THIS WEEK IN THE CHART:
New Songs: 5
Up: 10
Down: 4
Non Movers: 0
![]() | 01 | The Edge of Glory Lady Gaga | Weeks in Chart: 3 Highest Position: 1 | +1 |
![]() | 02 | Who Says Selena Gomez and The Scene | Weeks in Chart: 6 Highest Position: 1 | -1 |
![]() | 03 | California King Bed Rihanna | Weeks in Chart: 3 Highest Position: 3 | +1 |
![]() | 04 | This is War 30 Seconds to Mars | Weeks in Chart: 5 Highest Position: 4 | +1 |
![]() | 05 | Give Me Everything PitBull feat. NeYo | Weeks in Chart: 8 Highest Position: 5 | +1 |
![]() | 06 | I’m Into You Jennifer Lopez feat. Lil Wayne | Weeks in Chart: 4 Highest Position: 6 | +1 |
![]() | 07 | Run the World Beyonce | Weeks in Chart: 5 Highest Position: 7 | +1 |
![]() | 08 | Till the World Ends BritneySpears | Weeks in Chart: 5 Highest Position: 3 | -5 |
![]() | 09 | Roll Up Wiz Khalifa | Weeks in Chart: 1 Highest Position: 9 | NE |
![]() | 10 | Loca People Sak Noel | Weeks in Chart: 2 Highest Position: 10 | +5 |
![]() | 11 | Iridescent Linkin Park | Weeks in Chart: 4 Highest Position: 11 | +1 |
![]() | 12 | Don’t Stop the Music Black Eyed Peas | Weeks in Chart: 1 Highest Position: 12 | NE |
![]() | 13 | Mr. Saxobeat Alexandra Sun | Weeks in Chart: 11 Highest Position: 1 | -4 |
![]() | 14 | If Time Is All I Have James Blunt | Weeks in Chart: 4 Highest Position: 14 | +2 |
![]() | 15 | Beautiful People Chris Brown feat. Benny Benassi | Weeks in Chart: 1 Highest Position: 15 | NE |
![]() | 16 | Where Them Girls At David Guetta feat. Flo Rida & Nicky Minaj | Weeks in Chart: 2 Highest Position: 16 | +1 |
![]() | 17 | Far L’Amore Bob Synclar feat. Rafaella Carra | Weeks in Chart: 2 Highest Position: 17 | +2 |
![]() | 18 | Easy Please Me Katy B | Weeks in Chart: 1 Highest Position: 18 | NE |
![]() | 19 | Nobody’s Perfect Jessie J | Weeks in Chart: 8 Highest Position: 11 | -8 |
![]() | 20 | In Love With Music Golden Crew feat. Brick and Lace | Weeks in Chart: 1 Highest Position: 20 | NE |
Comments
BeirutNightLife is not responsible for the comments that users post below.