UAE Minister for Foreign Trade Sheikha Lubna Al Qasimi has topped the list of the world’s 100 most powerful Arab women, published on Monday by CEO Middle East.
It was Sheikha Lubna’s third successive year in pole position, with her taking the spot just above Saudi Arabia’s Lubna Olayan. HH Princess Ameerah, vice chairwoman of the Alwaleed Bin Talal Foundation, was ranked third, with Iraqi born architect Zaha Hadid in fourth place.
The highest new entry was sixth place Sheikha Maha Mansour Salman Jasim Al Thani, who made history by becoming Qatar’s first ever female judge. She is one of two new entries in the top ten alone, with UAE Federal National Council First deputy speaker Amal Al Qubasi in seventh place.
The UAE accounted for a record number of places on the 2013 list, with 20 women originally from the UAE, with 24 now based in the country. Saudi Arabia accounted for 14 entries with Lebanon coming third with 13.
A majority of women on the list, 31 percent, work in culture & society, followed by 19 percent from arts and entertainment.
Several Lebanese names came in the list including Minister Leila El Solh, the legendary Fairouz, and Nadine Labaki.
Rank | Name | Sector | Country |
---|---|---|---|
1 | Sheikha Lubna Al Qasimi | Government | UAE |
2 | Lubna Olayan | Banking and finance | Saudi Arabia |
3 | Princess Ameerah Al Taweel | Culture and society | Saudi Arabia |
4 | Zaha Hadid | Construction | Iraq |
5 | Fatima Al Jaber | Construction and industry | UAE |
6 | Sheikha Maha Mansour Salman Jasim Al Thani | Culture and society | Qatar |
7 | Amal Al Qubaisi | Government | UAE |
8 | Nayla Hayek | Retail | Lebanon |
9 | Mona Al Munajjed | Culture and society | Saudi Arabia |
10 | Suad Al Humaidi | Banking and finance | Kuwait |
11 | Tawakkul Karman | Culture and Society | Yemen |
12 | Yousra | Arts and entertainment | Egypt |
13 | Amina Al Rustamani | Media | UAE |
14 | Leila El Solh | Culture and society | Lebanon |
15 | Fatema Mernissi | Arts and entertainment | Morocco |
16 | Sheikha Hessa Bint Saad Abdullah Salem Al Sabah | Culture and society | Kuwait |
17 | Badriya Al Bishr | Media | Saudi Arabia |
18 | Mona Al Marri | Media | UAE |
19 | Bahia Al Jishi | Culture and society | Bahrain |
20 | Hessa Al Jaber | IT and Telecoms | Qatar |
21 | Sheikha Al Bahar | Banking and finance | Kuwait |
22 | Haifa Al Mansour | Arts and entertainment | Saudi Arabia |
23 | Randa Ayoubi | Media | Jordan |
24 | Hayat Sindi | Science | Saudi Arabia |
25 | Raja Easa Saleh Al Gurg | Construction and industry | UAE |
26 | Thoraya Ahmed Obaid | Culture and society | Saudi Arabia |
27 | Nahed Taher | Banking and finance | Saudi Arabia |
28 | Dr Samia Al Amoudi | Science | Saudi Arabia |
29 | Salma Hareb | Transport | UAE |
30 | Mona Eltahawy | Media | Egypt |
31 | Fairouz | Arts and entertainment | Lebanon |
32 | Nisreen Shocair | Retail | UAE |
33 | Nayla Al Khaja | Arts and entertainment | UAE |
34 | Maha Al Ghunaim | Banking and finance | Kuwait |
35 | Manahel Thabet | Science | UAE |
36 | Hala Gorani | Media | Syria |
37 | Raja Ben Slama | Culture and society | Tunisia |
38 | Jouhayna Samawi | Arts and entertainment | Syria |
39 | Nadine Labaki | Arts and entertainment | Lebanon |
40 | Sheikha Hanadi bint Nasser Al Thani | Banking and finance | Qatar |
41 | Nancy Ajram | Arts and entertainment | Lebanon |
42 | Elissa | Arts and entertainment | Lebanon |
43 | Khawla Al Khuraya | Science | Saudi Arabia |
44 | Donna Sultan | Construction and industry | Kuwait |
45 | Khadija Al Salami | Arts and entertainment | Yemen |
46 | Anissa Helou | Culture and society | Lebanon/Syria |
47 | Nawara Negm | Media | Egypt |
48 | Kholoud Ahmed Al Dhaheri | Culture and society | UAE |
49 | Cyrine Abdelnour | Arts and entertainment | Lebanon |
50 | Noura Al Kaabi | Media | UAE |
51 | Samar Mezghani | Culture and society | Tunisia |
52 | Buthaina Al Ansari | Culture and society | Qatar |
53 | Hind Seddiqi | Retail | UAE |
54 | Noor Sweid | Construction and industry | UAE |
55 | Rola Dashti | Government | Kuwait |
56 | Najwa Karam | Arts and entertainment | Lebanon |
57 | Wafa Al Rimi | Construction and industry | Yemen |
58 | Sara Akbar | Construction and industry | Kuwait |
59 | Manal Al Sharif | Culture and society | Saudi Arabia |
60 | Maryam Matar | Science | UAE |
61 | Sarah Shuhail | Culture and society | UAE |
62 | Zainab Salbi | Culture and society | Iraq |
63 | Maha Hussain | Construction and Industry | Kuwait |
64 | Nashwa Al Ruwaini | Media | UAE |
65 | Sulafa Memar | Arts and entertainment | Syria |
66 | Octavia Nasr | Media | Lebanon |
67 | Soraya Salti | Culture and society | Jordan |
68 | Khadija Ben Ganna | Media | Algeria |
69 | Zeina Tabari | Construction and industry | UAE |
70 | Ingie Chalhoub | Retail | UAE |
71 | Haifa Kaylani | Culture and society | Palestine |
72 | Sulaf Fawakherji | Art and entertainment | Syria |
73 | Mona Kazindar | Culture and society | Saudi Arabia |
74 | Mona Almoayyed | Culture and society | Bahrain |
75 | Yasmina Azhari | Transport | Syria |
76 | Wedad Lootah | Culture and society | UAE |
77 | Nawal Al Saadawi | Culture and society | Egypt |
78 | Riham Fouad Al Ghanim | Banking and finance | Kuwait |
79 | Afnan Al Zayani | Culture and society | Bahrain |
80 | Nashwa Taher | Construction and industry | Saudi Arabia |
81 | Mona Bawarshi | Transport | Lebanon |
82 | Sahar Mohamed Ali El Sallab | Banking and finance | Egypt |
83 | Shadia Mansour | Arts and entertainment | Palestine |
84 | Assila Zaher Al Harthy | Banking and finance | Oman |
85 | Lama Al Sulaiman | Government | Saudi Arabia |
86 | Dalia Mogahed | Culture and society | Egypt |
87 | Muna Abusulayman | Culture and society | Saudi Arabia |
88 | Ghosson Al Khaled | Construction and industry | Kuwait |
89 | Hend Sabri | Culture and society | Tunisia |
90 | Christine Sfeir | Retail | Lebanon |
91 | Ahlam | Arts and entertainment | UAE |
92 | Lulwa Al Awadhi | Culture and society | Bahrain |
93 | Lina Ben Mhenni | Culture and society | Tunisia |
94 | Faten Al Naqeeb | Culture and society | Kuwait |
95 | Ebtisam Abdulaziz | Arts and entertainment | UAE |
96 | Annemarie Jacir | Arts and entertainment | Palestine |
97 | Zina Yazji | Media | Syria |
98 | Amira Yahyaoui | Culture and society | Algeria |
99 | Joelle Mardinian | Arts and entertainment | UAE |
100 | Kholoud Faqih | Culture and society | Palestine |
Comments
BeirutNightLife is not responsible for the comments that users post below.