NRJ TOP 20 
THIS WEEK IN THE CHART: New Songs: 4 Up: 13 Down: 2 Non Movers: 1  | 01 | Bloody Mary Lady Gaga | Weeks in Chart: 8 Highest Position: 1 | = |
 | 02 | Fast Lane Bad Meets Evil | Weeks in Chart: 7 Highest Position: 2 | +1 |
 | 03 | Rain Over Me PitBull feat. Marc Anthony | Weeks in Chart: 4 Highest Position: 3 | +1 |
 | 04 | Last Friday Night Katy Perry | Weeks in Chart: 9 Highest Position: 2 | -2 |
 | 05 | Best Thing I Never Had Beyonce | Weeks in Chart: 3 Highest Position: 5 | +1 |
 | 06 | Changed the Way You Kissed Me Mann feat. 50cent | Weeks in Chart: 7 Highest Position: 6 | +2 |
 | 07 | Don’t Wanna Go Home Jason Derulo | Weeks in Chart: 3 Highest Position: 7 | +4 |
 | 08 | Rearrange Miles Kane | Weeks in Chart: 7 Highest Position: 8 | +1 |
 | 09 | Set Fire to The Rain Adele | Weeks in Chart: 9 Highest Position: 2 | -4 |
 | 10 | Papi Jennifer Lopez | Weeks in Chart: 2 Highest Position: 10 | +2 |
 | 11 | Got 2 Luv U Sean Paul feat. Alexis Jordan | Weeks in Chart: 1 Highest Position: 11 | NE |
 | 12 | Time Is Money Akon feat. Big Meech | Weeks in Chart: 6 Highest Position: 12 | +2 |
 | 13 | you And I Lady Gaga | Weeks in Chart: 1 Highest Position: 13 | NE |
 | 14 | Boomerang DJ Felli Fel feat. Akon | Weeks in Chart: 4 Highest Position: 14 | +1 |
 | 15 | Moves Like Jagger Maroon 5 feat. Christina Aguilera | Weeks in Chart: 3 Highest Position: 15 | +1 |
 | 16 | Trust You Again MuttonHeads | Weeks in Chart: 2 Highest Position: 16 | +1 |
 | 17 | The Adventure of Rain Dance Maggie Red Hot Chilli Peppers | Weeks in Chart: 3 Highest Position: 17 | +1 |
 | 18 | It’s My Party Quincy Jones feat. Amy Winehouse | Weeks in Chart: 2 Highest Position: 18 | +1 |
 | 19 | Titanium Davi Guetta feat. Sia | Weeks in Chart: 1 Highest Position: 19 | NE |
 | 20 | Smile Avril Lavigne | Weeks in Chart: 1 Highest Position: 20 | NE |

|  |
Comments
BeirutNightLife is not responsible for the comments that users post below.