THIS WEEK IN THE CHART:
New Songs: 2
Up: 11
Down: 3
Non Movers: 4
![]() | 01 | Rolling in the Deep Adele | Weeks in Chart: 5 Highest Position: 1 | +1 |
![]() | 02 | Kings & Queens 30 Seconds to Mars | Weeks in Chart: 5 Highest Position: 2 | +1 |
![]() | 03 | I Need a Doctor Dr.Dre feat. Eminem & Skylar Grey | Weeks in Chart: 9 Highest Position: 1 | -2 |
![]() | 04 | Broken Angel Arash feat. Helena | Weeks in Chart: 7 Highest Position: 4 | +1 |
![]() | 05 | Faster Within Temptation | Weeks in Chart: 4 Highest Position: 5 | +2 |
![]() | 06 | Mr. Saxobeat Alexandra Sun | Weeks in Chart: 5 Highest Position: 6 | +3 |
![]() | 07 | Sun Is Up Inna | Weeks in Chart: 4 Highest Position: 7 | +4 |
![]() | 08 | Castle Walls T.I. feat Christina Aguilera | Weeks in Chart: 7 Highest Position: 3 | -4 |
![]() | 09 | Up All Night Alex Clare feat. Gilberte Forte | Weeks in Chart: 6 Highest Position: 9 | +1 |
![]() | 10 | Born This Way Lady Gaga | Weeks in Chart: 8 Highest Position: 1 | -4 |
![]() | 11 | Don’t hold My Breath Nicole Scherzinger | Weeks in Chart: 3 Highest Position: 11 | +1 |
![]() | 12 | Champion Chipmunk feat. Chris Brown | Weeks in Chart: 3 Highest Position: 12 | +2 |
![]() | 13 | So Alive Skepta feat. N-Dubz | Weeks in Chart: 3 Highest Position: 13 | +3 |
![]() | 14 | Sweat Snoop Dogg feat. David Huetta | Weeks in Chart: 3 Highest Position: 14 | +1 |
![]() | 15 | Hollywood Tonight Michael Jackson | Weeks in Chart: 2 Highest Position: 15 | +2 |
![]() | 16 | Hollywood Hills Sunrise Avenue | Weeks in Chart: 1 Highest Position: 16 | NE |
![]() | 17 | GoodBye Serj Tankian feat. Tom Morelo | Weeks in Chart: 4 Highest Position: 17 | +1 |
![]() | 18 | Give Me Everything PitBull feat. NeYo | Weeks in Chart: 2 Highest Position: 18 | +1 |
![]() | 19 | Someone Like You Adele | Weeks in Chart: 1 Highest Position: 19 | NE |
![]() | 20 | Nobody’s Perfect Jessie J | Weeks in Chart: 2 Highest Position: 20 | = |
Comments
BeirutNightLife is not responsible for the comments that users post below.