 |
New Entries: 3 Up: 7 Down: 6 Static: 4 
 | 01 | Born To Die Lana Del Rey | | Weeks: 5 Peak: 1   | = |
 | 02 | Ai Se Eu Te Pego Michel Tego | | Weeks: 2 Peak: 2   | +1 |
 | 03 | We Are Young Fun | | Weeks: 8 Peak: 2   | -1 |
 | 04 | Give Me All Your Lovin Madonna feat. Nicky Minaj and M.I.A | | Weeks: 4 Peak: 4   | +1 |
 | 05 | No One Maverick Sabre | | Weeks: 6 Peak: 5   | +2 |
 | 06 | Masterpiece Madonna | | Weeks: 7 Peak: 4   | -2 |
 | 07 | Turn Me On David Guetta feat. Nicky Minaj | | Weeks: 1 Peak: 7   | NE |
 | 08 | Alone Again Alyssa Reid | | Weeks: 3 Peak: 8   | = |
 | 09 | Breathing Jason Derulo | | Weeks: 7 Peak: 9   | = |
 | 10 | Friends Auro Dione | | Weeks: 8 Peak: 3   | -4 |
 | 11 | Tonight Is The Night Outasight | | Weeks: 4 Peak: 11   | = |
 | 12 | In The End Snow Patrol | | Weeks: 3 Peak: 12   | +2 |
 | 13 | Drive By Train | | Weeks: 2 Peak: 13   | +2 |
 | 14 | Video Games Lan Del Rey | | Weeks: 8 Peak: 1   | -4 |
 | 15 | Just To See You Smile Anthony Touma | | Weeks: 3 Peak: 15   | +1 |
 | 16 | Bad Girl M.I.A | | Weeks: 1 Peak: 16   | NE |
 | 17 | Self Back Home Gym Class Heroes feat. Neon Hitch | | Weeks: 2 Peak: 17   | +2 |
 | 18 | Stronger Kelly Clarkson | | Weeks: 1 Peak: 18   | NE |
 | 19 | Rock With You Sophie Ellis Bextor feat. Bob Sinclar | | Weeks: 6 Peak: 13   | -6 |
 | 20 | Thank You Estelle | | Weeks: 4 Peak: 17   | -3 |

|
Comments
BeirutNightLife is not responsible for the comments that users post below.