New Entries: 3
Up: 9
Down: 5
Static: 3
![]() | 01 | Born To Die Lana Del Rey | Weeks: 4 Peak: 1 ![]() ![]() | +9 |
![]() | 02 | We Are Young Fun | Weeks: 7 Peak: 2 ![]() ![]() | = |
![]() | 03 | Ai Se Eu Te Pego Michel Tego | Weeks: 1 Peak: 3 ![]() ![]() | NE |
![]() | 04 | Masterpiece Madonna | Weeks: 6 Peak: 4 ![]() ![]() | = |
![]() | 05 | Give Me All Your Lovin Madonna feat. Nicky Minaj and M.I.A | Weeks: 3 Peak: 5 ![]() ![]() | +4 |
![]() | 06 | Friends Auro Dione | Weeks: 7 Peak: 3 ![]() ![]() | -3 |
![]() | 07 | No One Maverick Sabre | Weeks: 5 Peak: 7 ![]() ![]() | +1 |
![]() | 08 | Alone Again Alyssa Reid | Weeks: 2 Peak: 8 ![]() ![]() | +3 |
![]() | 09 | Breathing Jason Derulo | Weeks: 6 Peak: 9 ![]() ![]() | +3 |
![]() | 10 | Video Games Lan Del Rey | Weeks: 7 Peak: 1 ![]() ![]() | -9 |
![]() | 11 | Tonight Is The Night Outasight | Weeks: 3 Peak: 11 ![]() ![]() | +2 |
![]() | 12 | Close To Me Benny Benassi feat. Gary Go | Weeks: 7 Peak: 5 ![]() ![]() | -7 |
![]() | 13 | Rock With You Sophie Ellis Bextor feat. Bob Sinclar | Weeks: 5 Peak: 13 ![]() ![]() | +1 |
![]() | 14 | In The End Snow Patrol | Weeks: 2 Peak: 14 ![]() ![]() | +1 |
![]() | 15 | Drive By Train | Weeks: 1 Peak: 15 ![]() ![]() | NE |
![]() | 16 | Just To See You Smile Anthony Touma | Weeks: 2 Peak: 16 ![]() ![]() | +2 |
![]() | 17 | Thank You Estelle | Weeks: 3 Peak: 17 ![]() ![]() | = |
![]() | 18 | Sunlight DJ Antoine feat. Tom Dice | Weeks: 7 Peak: 6 ![]() ![]() | -12 |
![]() | 19 | Self Back Home Gym Class Heroes feat. Neon Hitch | Weeks: 1 Peak: 19 ![]() ![]() | NE |
![]() | 20 | Read All About It Professor Green feat. Emeli Sande | Weeks: 7 Peak: 2 ![]() ![]() | -13 |
Comments
BeirutNightLife is not responsible for the comments that users post below.