 |
New Entries: 2 Up: 14 Down: 3 Static: 2 
 | 01 | Dance Again Jennifer Lopez feat. PitBull | | Weeks: 7 Peak: 1   | +1 |
 | 02 | Hero Jessica D | | Weeks: 10 Peak: 2   | +2 |
 | 03 | Lazer Light Jessie J feat. David Guetta | | Weeks: 7 Peak: 3   | +2 |
 | 04 | Burn It Down Linkin Park | | Weeks: 6 Peak: 4   | +5 |
 | 05 | Beat On My Drum PitBull feat. Gabry Ponte | | Weeks: 3 Peak: 5   | +1 |
 | 06 | Can You Feel Love Anda Adam | | Weeks: 5 Peak: 6   | +1 |
 | 07 | PayPhone Maroon 5 feat. Wiz Khalifa | | Weeks: 6 Peak: 1   | -4 |
 | 08 | Back In Time PitBull | | Weeks: 8 Peak: 2   | = |
 | 09 | Whistle Flo Rida | | Weeks: 2 Peak: 9   | +2 |
 | 10 | Perfect World Gossip | | Weeks: 7 Peak: 10   | = |
 | 11 | I’m All Yours Jay Sean feat. PitBull | | Weeks: 1 Peak: 11   | NE |
 | 12 | Big Hoops Nelly Furtado | | Weeks: 4 Peak: 12   | +1 |
 | 13 | Lost Within Temptation | | Weeks: 5 Peak: 13   | +1 |
 | 14 | Work Hard Play Hard Wiz Khalifa | | Weeks: 6 Peak: 1   | -13 |
 | 15 | Dead And Gone The Black Keys | | Weeks: 4 Peak: 15   | +1 |
 | 16 | The Pain We Love To Hide Gravitonas | | Weeks: 3 Peak: 16   | +1 |
 | 17 | I’m In Love Ola | | Weeks: 2 Peak: 17   | +1 |
 | 18 | Goin’ In Jennifer Lopez | | Weeks: 1 Peak: 18   | NE |
 | 19 | All This Way Amanda Fondell | | Weeks: 2 Peak: 19   | +1 |
 | 20 | Let’s Go Clavin Harris feat. Ne-Yo | | Weeks: 6 Peak: 6   | -8 |

|
Comments
BeirutNightLife is not responsible for the comments that users post below.