 |  New Entries: 2 Up: 10 Down: 6 Static: 0 
 | 01 | Call Me Maybe Carly Rae Jepsen | | Weeks: 5 Peak: 1   | +11 |
 | 02 | Self Back Home Gym Class Heroes feat. Neon Hitch | | Weeks: 8 Peak: 2   | +2 |
 | 03 | Birthday Cake Rihanna feat. Chris Brown | | Weeks: 6 Peak: 1   | -2 |
 | 04 | In Your Head Mohombi | | Weeks: 5 Peak: 4   | +7 |
 | 05 | Breathing Jason Derulo | | Weeks: 13 Peak: 1   | -3 |
 | 06 | Boyfriend Justin Bieber | | Weeks: 3 Peak: 6   | +8 |
 | 07 | Strip Chris Brown feat. Kevin McCall | | Weeks: 6 Peak: 7   | +3 |
 | 08 | Back In Time PitBull | | Weeks: 2 Peak: 8   | +5 |
 | 09 | F U Betta / Love You Betta Neon Hitch | | Weeks: 5 Peak: 9   | +4 |
 | 10 | Drive By Train | | Weeks: 8 Peak: 3   | -7 |
 | 11 | Hypnotico Jennifer Lopez | | Weeks: 4 Peak: 11   | +5 |
 | 12 | Ai Se Eu Te Pego Michel Tego | | Weeks: 8 Peak: 1   | -7 |
 | 13 | LMFAO NRJ MIX LMFAO | | Weeks: 1 Peak: 13   | NE |
 | 14 | Hero Jessica D | | Weeks: 3 Peak: 14   | +5 |
 | 15 | Part Of Me Katy Perry | | Weeks: 1 Peak: 15   | NE |
 | 16 | My Name Is Stain Shaka Ponk | | Weeks: 2 Peak: 16   | +2 |
 | 17 | Live My Life Fat East Movement feat. Justin Bieber | | Weeks: 4 Peak: 7   | -10 |
 | 18 | Blackout Breathe Carolina | | Weeks: 2 Peak: 18   | +2 |
 | 19 | Goodnight Reece Mastin | | Weeks: 1 Peak: 19   | NE |
 | 20 | Shuri Shuri Denis Naidanow feat. Juan Magan & Baby Bash | | Weeks: 1 Peak: 20   | NE |

|
Comments
BeirutNightLife is not responsible for the comments that users post below.