 | NRJ TOP 20
THIS WEEK IN THE CHART: New Songs: 2 Up: 13 Down: 4 Non Movers: 1  | 01 | Rain Over Me PitBull feat. Marc Anthony | Weeks in Chart: 5 Highest Position: 1 | +2 |
 | 02 | Changed the Way You Kissed Me Mann feat. 50cent | Weeks in Chart: 8 Highest Position: 2 | +4 |
 | 03 | Bloody Mary Lady Gaga | Weeks in Chart: 9 Highest Position: 1 | -2 |
 | 04 | Best Thing I Never Had Beyonce | Weeks in Chart: 4 Highest Position: 4 | +1 |
 | 05 | Don’t Wanna Go Home Jason Derulo | Weeks in Chart: 4 Highest Position: 5 | +2 |
 | 06 | Fast Lane Bad Meets Evil | Weeks in Chart: 8 Highest Position: 2 | -4 |
 | 07 | Papi Jennifer Lopez | Weeks in Chart: 3 Highest Position: 7 | +3/td> |
 | 08 | Got 2 Luv U Sean Paul feat. Alexis Jordan | Weeks in Chart: 2 Highest Position: 8 | +3 |
 | 09 | you And I Lady Gaga | Weeks in Chart: 2 Highest Position: 9 | +4 |
 | 10 | Last Friday Night Katy Perry | Weeks in Chart: 10 Highest Position: 2 | -6 |
 | 11 | Moves Like Jagger Maroon 5 feat. Christina Aguilera | Weeks in Chart: 4 Highest Position: 11 | +4 |
 | 12 | Time Is Money Akon feat. Big Meech | Weeks in Chart: 7 Highest Position: 12 | = |
 | 13 | Boomerang DJ Felli Fel feat. Akon | Weeks in Chart: 5 Highest Position: 13 | +1 |
 | 14 | Cheers Rihanna | Weeks in Chart: 1 Highest Position: 14 | NE |
 | 15 | Trust You Again MuttonHeads | Weeks in Chart: 3 Highest Position: 15 | +1 |
 | 16 | The Adventure of Rain Dance Maggie Red Hot Chilli Peppers | Weeks in Chart: 4 Highest Position: 16 | +1 |
 | 17 | Titanium Davi Guetta feat. Sia | Weeks in Chart: 2 Highest Position: 17 | +2 |
 | 18 | Smile Avril Lavigne | Weeks in Chart: 2 Highest Position: 18 | +2 |
 | 19 | Rearrange Miles Kane | Weeks in Chart: 8 Highest Position: 8 | -11 |
 | 20 | Rock Me Melanie C | Weeks in Chart: 1 Highest Position: 20 | NE |

|
Comments
BeirutNightLife is not responsible for the comments that users post below.