 | 
New Entries: 2 Up: 14 Down: 3 Static: 1 
 | 01 | NRJ Mega Mash Up Fertig | | Weeks: 4 Peak: 1   | = |
 | 02 | Video Games Lan Del Rey | | Weeks: 4 Peak: 2   | +1 |
 | 03 | Wild Ones FloRida feat. Sia | | Weeks: 4 Peak: 2   | -1 |
 | 04 | Read All About It Professor Green feat. Emeli Sande | | Weeks: 4 Peak: 4   | +2 |
 | 05 | Masterpiece Madonna | | Weeks: 3 Peak: 5   | +5 |
 | 06 | We Are Young Fun | | Weeks: 4 Peak: 6   | +3 |
 | 07 | Somebody That I Used To Know Gotye | | Weeks: 4 Peak: 1   | -3 |
 | 08 | Close To Me Benny Benassi feat. Gary Go | | Weeks: 4 Peak: 8   | +4 |
 | 09 | Sunlight DJ Antoine feat. Tom Dice | | Weeks: 4 Peak: 9   | +2 |
 | 10 | Glad You Came The Wanted | | Weeks: 3 Peak: 10   | +3 |
 | 11 | Fireball Willow Smith feat. Nicky Minaj | | Weeks: 4 Peak: 7   | -4 |
 | 12 | No One Maverick Sabre | | Weeks: 2 Peak: 12   | +6 |
 | 13 | Breathing Jason Derulo | | Weeks: 3 Peak: 13   | +1 |
 | 14 | I Care Beyonce | | Weeks: 4 Peak: 5   | -9 |
 | 15 | Friends Auro Dione | | Weeks: 4 Peak: 15   | +2 |
 | 16 | Rock With You Sophie Ellis Bextor feat. Bob Sinclar | | Weeks: 2 Peak: 16   | +4 |
 | 17 | Born To Die Lana Del Rey | | Weeks: 1 Peak: 17   | NE |
 | 19 | T.H.E. Will.I.Am feat. Jennifer Lopez & Mick Jagger | | Weeks: 4 Peak: 3   | -4 |
 | 20 | She Doesn’t Mind Sean Paul | | Weeks: 4 Peak: 11   | -4 |

|
Comments
BeirutNightLife is not responsible for the comments that users post below.