The Colony
Genre: Action | Sci-Fi | Thriller
New Release
Cast: Laurence Fishburne, Kevin Zegers, Bill Paxton
Summary: Forced underground by the next ice age, a struggling outpost of survivors must fight to preserve humanity against a threat even more savage than nature.
Phantom
Genre: Thriller
New Release
Cast: Ed Harris, David Duchovny, William Fichtner
Run time: 1h 38m
Rating: R
Summary: The haunted Captain of a Soviet submarine holds the fate of the world in his hands. Forced to leave his family behind, he is charged with leading a covert mission cloaked in mystery.
I Give It A Year
Genre: Comedy | Romance
New Release
Cast: Rose Byrne, Rafe Spall, Alex Macqueen
Run time: 1h 37m
Summary: A look at the trials and tribulations of a newlywed couple during their first year of marriage.
Java Heat
Genre: Action | Crime | Drama
New Release
Cast: Kellan Lutz, Ario Bayu, Mickey Rourke
Rated: R
Run time: 1h 44m
Summary: A Muslim detective teams with an American posing as a graduate student to find the man behind a series of deadly terrorist bombings in Indonesia.
Trance
Genre: Mystery | Crime | Drama
New Release
Cast: James McAvoy, Vincent Cassel, Rosario Dawson
Rated: R
Run time: 1h 41m
Summary: An art auctioneer who has become mixed up with a group of criminals partners with a hypnotherapist in order to recover a lost painting.
Schedule for May 9-15:
THURSDAY – FRIDAY – MONDAY – TUESDAY – WEDNESDAY | |||||||
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
VOX MAX | |||||||
IRON MAN (3D) | 2 | 2:15 PM | 4:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 5:00 PM | 7:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 7:45 PM | 10:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 10:30 PM | 1:00 AM | G | ITALIA | DIGITAL | |
3 | |||||||
PHANTOM | 1 | 1:45 PM | 3:45 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 4:00 PM | 6:00 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 6:15 PM | 8:15 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 8:30 PM | 10:30 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 10:45 PM | 12:45 AM | G | FALCON | DIGITAL | |
4 (3D) | |||||||
THE CROODS (3D) | 7 | 11:45 AM | 1:45 PM | G | EMPIRE | DIGITAL | |
THE CROODS (3D) | 7 | 2:00 PM | 4:00 PM | G | EMPIRE | DIGITAL | |
SAMEER ABU ELNEEL | 1 | 4:15 PM | 6:20 PM | SR&CO | DIGITAL | ||
SAMEER ABU ELNEEL | 1 | 6:30 PM | 8:35 PM | SR&CO | DIGITAL | ||
SAMEER ABU ELNEEL | 1 | 8:45 PM | 10:50 PM | SR&CO | DIGITAL | ||
SAMEER ABU ELNEEL | 1 | 11:00 PM | 1:05 AM | SR&CO | DIGITAL | ||
5 | |||||||
THE COLONY | 1 | 12:30 PM | 3:00 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 3:15 PM | 5:30 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 5:45 PM | 8:00 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 8:15 PM | 10:30 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 10:45 PM | 1:00 AM | EAGLE | DIGITAL | ||
6 (3D) | |||||||
IRON MAN (3D) | 2 | 1:15 PM | 3:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 4:00 PM | 6:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 6:45 PM | 9:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 9:30 PM | 12:00 AM | G | ITALIA | DIGITAL | |
7 (3D) | |||||||
I GIVE IT A YEAR | 1 | 1:15 PM | 3:15 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 3:30 PM | 5:30 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 5:45 PM | 7:45 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 8:00 PM | 10:00 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 10:15 PM | 12:15 AM | GULF FILM | DIGITAL | ||
8 | |||||||
JAVA HEAT | 1 | 2:00 PM | 4:00 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 4:15 PM | 6:15 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 6:30 PM | 8:30 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 8:45 PM | 10:45 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 11:00 PM | 1:00 AM | ITALIA | DIGITAL | ||
9 | |||||||
TRANCE | 1 | 1:15 PM | 3:10 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 3:30 PM | 5:25 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 5:45 PM | 7:40 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 8:00 PM | 9:55 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 10:15 PM | 12:10 AM | 18+ | EMPIRE | DIGITAL | |
10 (3D) | |||||||
PERFECT MOTHERS | 1 | 1:00 PM | 2:55 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 3:15 PM | 5:10 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 5:30 PM | 7:25 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 7:45 PM | 9:40 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 10:00 PM | 11:55 PM | 18+ | 4 STARS | DIGITAL | |
VOX GOLD 1 (3D) | |||||||
IRON MAN (3D) | 2 | 1:00 PM | 3:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 3:45 PM | 6:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 6:30 PM | 9:00 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 9:15 PM | 11:45 PM | G | ITALIA | DIGITAL | |
VOX GOLD 2 (3D) | |||||||
IRON MAN (3D) | 2 | 2:30 PM | 5:00 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 5:15 PM | 7:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 8:00 PM | 10:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 10:45 PM | 1:15 AM | G | ITALIA | DIGITAL | |
VOX GOLD 3 | |||||||
JAVA HEAT | 1 | 12:45 PM | 2:45 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 3:00 PM | 5:15 PM | EAGLE | DIGITAL | ||
JAVA HEAT | 1 | 5:30 PM | 7:30 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 7:45 PM | 10:00 PM | EAGLE | DIGITAL | ||
JAVA HEAT | 1 | 10:15 PM | 12:15 AM | EAGLE | DIGITAL | ||
VOX GOLD 4 | |||||||
PHANTOM | 1 | 1:45 PM | 3:45 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 4:00 PM | 6:00 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 6:15 PM | 8:15 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 8:45 PM | 10:45 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 11:00 PM | 1:00 AM | G | FALCON | DIGITAL | |
SATURDAY AND SUNDAY | |||||||
Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital | |
Cinema | |||||||
VOX MAX | |||||||
IRON MAN (3D) | 2 | 11:30 AM | 2:00 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 2:15 PM | 4:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 5:00 PM | 7:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 7:45 PM | 10:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 10:30 PM | 1:00 AM | G | ITALIA | DIGITAL | |
3 | |||||||
PHANTOM | 1 | 11:15 AM | 1:15 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 1:45 PM | 3:45 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 4:00 PM | 6:00 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 6:15 PM | 8:15 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 8:30 PM | 10:30 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 10:45 PM | 12:45 AM | G | FALCON | DIGITAL | |
4 (3D) | |||||||
THE CROODS (3D) | 7 | 11:45 AM | 1:45 PM | G | EMPIRE | DIGITAL | |
THE CROODS (3D) | 7 | 2:00 PM | 4:00 PM | G | EMPIRE | DIGITAL | |
SAMEER ABU ELNEEL | 1 | 4:15 PM | 6:20 PM | SR&CO | DIGITAL | ||
SAMEER ABU ELNEEL | 1 | 6:30 PM | 8:35 PM | SR&CO | DIGITAL | ||
SAMEER ABU ELNEEL | 1 | 8:45 PM | 10:50 PM | SR&CO | DIGITAL | ||
SAMEER ABU ELNEEL | 1 | 11:00 PM | 1:05 AM | SR&CO | DIGITAL | ||
5 | retta9MM | ||||||
THE COLONY | 1 | 10:00 AM | 12:15 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 12:30 PM | 3:00 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 3:15 PM | 5:30 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 5:45 PM | 8:00 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 8:15 PM | 10:30 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 10:45 PM | 1:00 AM | EAGLE | DIGITAL | ||
6 (3D) | IRON MAN (3D) | 2 | 10:30 AM | 1:00 PM | G | ITALIA | DIGITAL |
IRON MAN (3D) | 2 | 1:15 PM | 3:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 4:00 PM | 6:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 6:45 PM | 9:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 9:30 PM | 12:00 AM | G | ITALIA | DIGITAL | |
7 (3D) | I GIVE IT A YEAR | 1 | 11:00 AM | 1:00 PM | GULF FILM | DIGITAL | |
I GIVE IT A YEAR | 1 | 1:15 PM | 3:15 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 3:30 PM | 5:30 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 5:45 PM | 7:45 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 8:00 PM | 10:00 PM | GULF FILM | DIGITAL | ||
I GIVE IT A YEAR | 1 | 10:15 PM | 12:15 AM | GULF FILM | DIGITAL | ||
8 | JAVA HEAT | 1 | 11:45 AM | 1:45 PM | ITALIA | DIGITAL | |
JAVA HEAT | 1 | 2:00 PM | 4:00 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 4:15 PM | 6:15 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 6:30 PM | 8:30 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 8:45 PM | 10:45 PM | ITALIA | DIGITAL | ||
JAVA HEAT | 1 | 11:00 PM | 1:00 AM | ITALIA | DIGITAL | ||
9 | |||||||
TRANCE | 1 | 11:00 AM | 12:55 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 1:15 PM | 3:10 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 3:30 PM | 5:25 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 5:45 PM | 7:40 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 8:00 PM | 9:55 PM | 18+ | EMPIRE | DIGITAL | |
TRANCE | 1 | 10:15 PM | 12:10 AM | 18+ | EMPIRE | DIGITAL | |
10 (3D) | PERFECT MOTHERS | 1 | 10:45 AM | 12:45 PM | 18+ | 4 STARS | DIGITAL |
PERFECT MOTHERS | 1 | 1:00 PM | 2:55 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 3:15 PM | 5:10 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 5:30 PM | 7:25 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 7:45 PM | 9:40 PM | 18+ | 4 STARS | DIGITAL | |
PERFECT MOTHERS | 1 | 10:00 PM | 11:55 PM | 18+ | 4 STARS | DIGITAL | |
VOX GOLD 1 (3D) | |||||||
IRON MAN (3D) | 2 | 10:15 AM | 12:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 1:00 PM | 3:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 3:45 PM | 6:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 6:30 PM | 9:00 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 9:15 PM | 11:45 PM | G | ITALIA | DIGITAL | |
VOX GOLD 2 (3D) | |||||||
IRON MAN (3D) | 2 | 11:45 AM | 2:15 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 2:30 PM | 5:00 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 5:15 PM | 7:45 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 8:00 PM | 10:30 PM | G | ITALIA | DIGITAL | |
IRON MAN (3D) | 2 | 10:45 PM | 1:15 AM | G | ITALIA | DIGITAL | |
VOX GOLD 3 | THE COLONY | 1 | 10:00 AM | 12:15 PM | EAGLE | DIGITAL | |
JAVA HEAT | 1 | 12:45 PM | 2:45 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 3:00 PM | 5:15 PM | EAGLE | DIGITAL | ||
JAVA HEAT | 1 | 5:30 PM | 7:30 PM | EAGLE | DIGITAL | ||
THE COLONY | 1 | 7:45 PM | 10:00 PM | EAGLE | DIGITAL | ||
JAVA HEAT | 1 | 10:15 PM | 12:15 AM | EAGLE | DIGITAL | ||
VOX GOLD 4 | PHANTOM | 1 | 11:30 AM | 1:30 PM | G | FALCON | DIGITAL |
PHANTOM | 1 | 1:45 PM | 3:45 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 4:00 PM | 6:00 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 6:15 PM | 8:15 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 8:45 PM | 10:45 PM | G | FALCON | DIGITAL | |
PHANTOM | 1 | 11:00 PM | 1:00 AM | G | FALCON | DIGITAL | |
Comments
BeirutNightLife is not responsible for the comments that users post below.