New Releases:
Genre: Crime | Drama
New Release
Cast: Ryan Gosling, Eva Mendes, Anthony Pizza
Run time: 2h 20m
Rating: R
Summary: A motorcycle stunt rider turns to robbing banks as a way to provide for his lover and their newborn child, a decision that puts him on a collision course with an ambitious rookie cop navigating a department ruled by a corrupt detective.
Genre: Action | Adventure | Romance
New Release
Cast: Saoirse Ronan, Diane Kruger, Max Irons
Run time: 2h 5m
Rating: PG-13
Summary: When an unseen enemy threatens mankind by taking over their bodies and erasing their memories, Melanie will risk everything to protect the people she cares most about, proving that love can conquer all in a dangerous new world.
Schedule for April 18- 24:
Saturday – Sunday
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
VOX MAX | |||||||
THE HOST | 1 | 10:00 AM | 12:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 12:30 PM | 2:50 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 3:00 PM | 5:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 5:30 PM | 7:40 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 8:00 PM | 10:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 10:30 PM | 12:50 AM | 12+ | ITALIA | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
3 | OBLIVION | 1 | 10:30 AM | 12:50 PM | 12+ | 4 STARS | DIGITAL |
OBLIVION | 1 | 1:00 PM | 3:20 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 3:30 PM | 5:50 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 6:00 PM | 8:20 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 8:30 PM | 10:50 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 11:00 PM | 1:20 AM | 12+ | 4 STARS | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
4 (3D) | |||||||
THE CALL | 1 | 11:15 AM | 1:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 1:15 PM | 3:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 3:15 PM | 5:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 5:15 PM | 7:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 7:15 PM | 9:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 9:15 PM | 11:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 11:15 PM | 1:05 AM | 15+ | EF | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
5 | |||||||
PLACE BEYOND THE PINES | 1 | 10:30 AM | 1:05 PM | 12+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 1:30 PM | 4:05 PM | 12+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 4:15 PM | 6:50 PM | 12+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 7:00 PM | 9:35 PM | 12+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 9:45 PM | 12:20 AM | 12+ | EAGLE | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
6 (3D) | |||||||
THE CROODS (3D) | 5 | 10:30 AM | 12:30 PM | G | EI | DIGITAL | |
THE CROODS (3D) | 5 | 12:45 PM | 2:45 PM | G | EI | DIGITAL | |
THE CROODS (3D) | 5 | 3:00 PM | 5:00 PM | G | EI | DIGITAL | |
THE CROODS (3D) | 5 | 5:15 PM | 7:15 PM | G | EI | DIGITAL | |
G I JOE RETALIATION (3D) | 4 | 7:30 PM | 9:35 PM | PG 12 | 4 STARS | DIGITAL | |
G I JOE RETALIATION (3D) | 4 | 10:00 PM | 12:05 AM | PG 12 | 4 STARS | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
VOX GOLD 1 (3D) | |||||||
THE HOST | 1 | 12:00 PM | 2:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 2:30 PM | 4:50 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 5:00 PM | 7:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 7:30 PM | 9:50 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 10:00 PM | 12:20 AM | 12+ | ITALIA | DIGITAL |
Monday – Friday
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
VOX MAX | |||||||
THE HOST | 1 | 12:30 PM | 2:50 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 3:00 PM | 5:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 5:30 PM | 7:40 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 8:00 PM | 10:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 10:30 PM | 12:50 AM | 12+ | ITALIA | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
3 | |||||||
OBLIVION | 1 | 1:00 PM | 3:20 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 3:30 PM | 5:50 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 6:00 PM | 8:20 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 8:30 PM | 10:50 PM | 12+ | 4 STARS | DIGITAL | |
OBLIVION | 1 | 11:00 PM | 1:20 AM | 12+ | 4 STARS | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
4 | THE CALL | 1 | 1:15 PM | 3:05 PM | 15+ | EF | DIGITAL |
THE CALL | 1 | 3:15 PM | 5:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 5:15 PM | 7:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 7:15 PM | 9:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 9:15 PM | 11:05 PM | 15+ | EF | DIGITAL | |
THE CALL | 1 | 11:15 PM | 1:05 AM | 15+ | EF | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
5 | PLACE BEYOND THE PINES | 1 | 1:30 PM | 4:05 PM | 12+ | EAGLE | DIGITAL |
PLACE BEYOND THE PINES | 1 | 4:15 PM | 6:50 PM | 12+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 7:00 PM | 9:35 PM | 12+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 9:45 PM | 12:20 AM | 12+ | EAGLE | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
6 | |||||||
THE CROODS (3D) | 5 | 12:45 PM | 2:45 PM | G | EI | DIGITAL | |
THE CROODS (3D) | 5 | 3:00 PM | 5:00 PM | G | EI | DIGITAL | |
THE CROODS (3D) | 5 | 5:15 PM | 7:15 PM | G | EI | DIGITAL | |
G I JOE RETALIATION (3D) | 4 | 7:30 PM | 9:35 PM | PG 12 | 4 STARS | DIGITAL | |
G I JOE RETALIATION (3D) | 4 | 10:00 PM | 12:05 AM | PG 12 | 4 STARS | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
VOX GOLD 1 (3D) | |||||||
THE HOST | 1 | 12:00 PM | 2:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 2:30 PM | 4:50 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 5:00 PM | 7:20 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 7:30 PM | 9:50 PM | 12+ | ITALIA | DIGITAL | |
THE HOST | 1 | 10:00 PM | 12:20 AM | 12+ | ITALIA | DIGITAL |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
VOX GOLD 2 (3D) | |||||||
THE CALL | 2 | 12:30 PM | 2:20 PM | 15+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 2:45 PM | 5:20 PM | 12+ | EAGLE | DIGITAL | |
THE CALL | 2 | 5:30 PM | 7:20 PM | 15+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 7:45 PM | 10:20 PM | 12+ | EAGLE | DIGITAL | |
THE CALL | 2 | 10:30 PM | 12:20 AM | 15+ | EAGLE | DIGITAL | |
Cinema | Movie Title | Week | Start | Finish | Rating | Distributor | 35mm / Digital |
THE CALL | 2 | 12:30 PM | 2:20 PM | 15+ | EAGLE | DIGITAL | |
VOX GOLD 2 (3D) | PLACE BEYOND THE PINES | 1 | 2:45 PM | 5:20 PM | 12+ | EAGLE | DIGITAL |
THE CALL | 2 | 5:30 PM | 7:20 PM | 15+ | EAGLE | DIGITAL | |
PLACE BEYOND THE PINES | 1 | 7:45 PM | 10:20 PM | 12+ | EAGLE | DIGITAL | |
THE CALL | 2 | 10:30 PM | 12:20 AM | 15+ | EAGLE | DIGITAL |
Comments
BeirutNightLife is not responsible for the comments that users post below.