Genre: Action | Adventure | Sci-Fi
New Release
Cast: Shailene Woodley, Theo James, Kate Winslet
Run time: 1h 59m
Rating: PG-13
Summary: In a world divided by factions based on virtues, Tris learns she’s Divergent and won’t fit in. When she discovers a plot to destroy Divergents, Tris and the mysterious Four must find out what makes Divergents dangerous before it’s too late.
Genre: Crime | Drama | Thriller
New Release
Cast: Clive Owen, Marion Cotillard, Billy Crudup
Run time: 2h 7m
Rating: R
Summary: Two brothers, on either side of the law, face off over organized crime in Brooklyn during the 1970s.
Genre: Action | Crime | Drama
New Release
Cast: Aaron Paul, Dominic Cooper, Scott Mescudi
Run time: 2h 12m
Rating: PG-13
Summary: Fresh from prison, a street racer who was framed by a wealthy business associate joins a cross country race with revenge in mind. His ex-partner, learning of the plan, places a massive bounty on his head as the race begins.
From Thursday 20/03/2014 06:00 am Until Thursday 27/03/2014 06:00 am | |||||||||||||||||||||||||||||||||||||||||||||||
Film Title | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – MAX | |||||||||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *12:00pm -2:25pm | *12:00pm -2:25pm | *12:00pm -2:25pm | *12:00pm -2:25pm | *12:00pm -2:25pm | *12:00pm -2:25pm | *12:00pm -2:25pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *2:45pm -5:10pm | *2:45pm -5:10pm | *2:45pm -5:10pm | *2:45pm -5:10pm | *2:45pm -5:10pm | *2:45pm -5:10pm | *2:45pm -5:10pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *5:30pm -7:55pm | *5:30pm -7:55pm | *5:30pm -7:55pm | *5:30pm -7:55pm | *5:30pm -7:55pm | *5:30pm -7:55pm | *5:30pm -7:55pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *8:15pm -10:40pm | *8:15pm -10:40pm | *8:15pm -10:40pm | *8:15pm -10:40pm | *8:15pm -10:40pm | *8:15pm -10:40pm | *8:15pm -10:40pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *11:00pm -1:25am | *11:00pm -1:25am | *11:00pm -1:25am | *11:00pm -1:25am | *11:00pm -1:25am | *11:00pm -1:25am | *11:00pm -1:25am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *10:45am -12:45pm | *10:45am -12:45pm | |||||||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *10:45am -1:25pm | *10:45am -1:25pm | |||||||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *1:45pm -4:25pm | *1:45pm -4:25pm | *1:45pm -4:25pm | *1:45pm -4:25pm | *1:45pm -4:25pm | *1:45pm -4:25pm | *1:45pm -4:25pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *4:45pm -7:25pm | *4:45pm -7:25pm | *4:45pm -7:25pm | *4:45pm -7:25pm | *4:45pm -7:25pm | *4:45pm -7:25pm | *4:45pm -7:25pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *7:45pm -10:25pm | *7:45pm -10:25pm | *7:45pm -10:25pm | *7:45pm -10:25pm | *7:45pm -10:25pm | *7:45pm -10:25pm | *7:45pm -10:25pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *10:45pm -1:25am | *10:45pm -1:25am | *10:45pm -1:25am | *10:45pm -1:25am | *10:45pm -1:25am | *10:45pm -1:25am | *10:45pm -1:25am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *9:45am -12:25pm | *9:45am -12:25pm | |||||||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *12:45pm -3:25pm | *12:45pm -3:25pm | *12:45pm -3:25pm | *12:45pm -3:25pm | *12:45pm -3:25pm | *12:45pm -3:25pm | *12:45pm -3:25pm | ||||||||||||||||||||||||||||||||||||||||
Need for speed (PG15) | *4:00pm -6:25pm | *4:00pm -6:25pm | *4:00pm -6:25pm | *4:00pm -6:25pm | *4:00pm -6:25pm | *4:00pm -6:25pm | *4:00pm -6:25pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | ||||||||||||||||||||||||||||||||||||||||
Need for speed (PG15) | *10:00pm -0:25am | *10:00pm -0:25am | *10:00pm -0:25am | *10:00pm -0:25am | *10:00pm -0:25am | *10:00pm -0:25am | *10:00pm -0:25am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 4 | |||||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody and sherman (G) | *10:00am -11:50am | *10:00am -11:50am | |||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody and sherman (G) | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | |||||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *12:00pm -1:55pm | *12:00pm -1:55pm | *12:00pm -1:55pm | ||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody and sherman (G) | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | |||||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *2:15pm -4:10pm | *2:15pm -4:10pm | *2:15pm -4:10pm | ||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody and sherman (G) | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | |||||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *4:30pm -6:25pm | *4:30pm -6:25pm | *4:30pm -6:25pm | ||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody and sherman (G) | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | |||||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *6:45pm -8:40pm | *6:45pm -8:40pm | *6:45pm -8:40pm | ||||||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *9:00pm -10:55pm | *9:00pm -10:55pm | *9:00pm -10:55pm | *9:00pm -10:55pm | *9:00pm -10:55pm | *9:00pm -10:55pm | *9:00pm -10:55pm | ||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *11:15pm -1:10am | *11:15pm -1:10am | *11:15pm -1:10am | *11:15pm -1:10am | *11:15pm -1:10am | *11:15pm -1:10am | *11:15pm -1:10am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 5 | |||||||||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *10:00am -12:10pm | *10:00am -12:10pm | |||||||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *12:30pm -2:40pm | *12:30pm -2:40pm | *12:30pm -2:40pm | *12:30pm -2:40pm | *12:30pm -2:40pm | *12:30pm -2:40pm | *12:30pm -2:40pm | ||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *3:00pm -5:10pm | *3:00pm -5:10pm | *3:00pm -5:10pm | *3:00pm -5:10pm | *3:00pm -5:10pm | *3:00pm -5:10pm | *3:00pm -5:10pm | ||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *5:30pm -7:40pm | *5:30pm -7:40pm | *5:30pm -7:40pm | *5:30pm -7:40pm | *5:30pm -7:40pm | *5:30pm -7:40pm | *5:30pm -7:40pm | ||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *8:00pm -10:10pm | *8:00pm -10:10pm | *8:00pm -10:10pm | *8:00pm -10:10pm | *8:00pm -10:10pm | *8:00pm -10:10pm | *8:00pm -10:10pm | ||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *10:30pm -0:40am | *10:30pm -0:40am | *10:30pm -0:40am | *10:30pm -0:40am | *10:30pm -0:40am | *10:30pm -0:40am | *10:30pm -0:40am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 7 | |||||||||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *11:30am -1:52pm | *11:30am -1:52pm | *11:30am -1:52pm | *11:30am -1:52pm | *11:30am -1:52pm | *11:30am -1:52pm | *11:30am -1:52pm | ||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *2:15pm -4:37pm | *2:15pm -4:37pm | *2:15pm -4:37pm | *2:15pm -4:37pm | *2:15pm -4:37pm | *2:15pm -4:37pm | *2:15pm -4:37pm | ||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *5:00pm -7:22pm | *5:00pm -7:22pm | *5:00pm -7:22pm | *5:00pm -7:22pm | *5:00pm -7:22pm | *5:00pm -7:22pm | *5:00pm -7:22pm | ||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *7:45pm -10:07pm | *7:45pm -10:07pm | *7:45pm -10:07pm | *7:45pm -10:07pm | *7:45pm -10:07pm | *7:45pm -10:07pm | *7:45pm -10:07pm | ||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *10:30pm -0:52am | *10:30pm -0:52am | *10:30pm -0:52am | *10:30pm -0:52am | *10:30pm -0:52am | *10:30pm -0:52am | *10:30pm -0:52am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Khumba (G) | *10:00am -11:45am | *10:00am -11:45am | |||||||||||||||||||||||||||||||||||||||||||||
That awkward moment (18+) | *11:30am -1:20pm | *11:30am -1:20pm | *11:30am -1:20pm | *11:30am -1:20pm | *11:30am -1:20pm | ||||||||||||||||||||||||||||||||||||||||||
Khumba (G) | *12:00pm -1:45pm | *12:00pm -1:45pm | |||||||||||||||||||||||||||||||||||||||||||||
That awkward moment (18+) | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | ||||||||||||||||||||||||||||||||||||||||||
Khumba (G) | *2:00pm -3:45pm | *2:00pm -3:45pm | |||||||||||||||||||||||||||||||||||||||||||||
That awkward moment (18+) | *4:00pm -5:50pm | *4:00pm -5:50pm | *4:00pm -5:50pm | *4:00pm -5:50pm | *4:00pm -5:50pm | *4:00pm -5:50pm | *4:00pm -5:50pm | ||||||||||||||||||||||||||||||||||||||||
That awkward moment (18+) | *6:15pm -8:05pm | *6:15pm -8:05pm | *6:15pm -8:05pm | *6:15pm -8:05pm | *6:15pm -8:05pm | *6:15pm -8:05pm | *6:15pm -8:05pm | ||||||||||||||||||||||||||||||||||||||||
That awkward moment (18+) | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | ||||||||||||||||||||||||||||||||||||||||
That awkward moment (18+) | *10:45pm -0:35am | *10:45pm -0:35am | *10:45pm -0:35am | *10:45pm -0:35am | *10:45pm -0:35am | *10:45pm -0:35am | *10:45pm -0:35am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 10 | |||||||||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *11:00am -1:00pm | *11:00am -1:00pm | |||||||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – My VOX | |||||||||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *10:15am -12:30pm | *10:15am -12:30pm | |||||||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *12:45pm -3:00pm | *12:45pm -3:00pm | *12:45pm -3:00pm | *12:45pm -3:00pm | *12:45pm -3:00pm | *12:45pm -3:00pm | *12:45pm -3:00pm | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *3:15pm -5:30pm | *3:15pm -5:30pm | *3:15pm -5:30pm | *3:15pm -5:30pm | *3:15pm -5:30pm | *3:15pm -5:30pm | *3:15pm -5:30pm | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *5:45pm -8:00pm | *5:45pm -8:00pm | *5:45pm -8:00pm | *5:45pm -8:00pm | *5:45pm -8:00pm | *5:45pm -8:00pm | *5:45pm -8:00pm | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *8:15pm -10:30pm | *8:15pm -10:30pm | *8:15pm -10:30pm | *8:15pm -10:30pm | *8:15pm -10:30pm | *8:15pm -10:30pm | *8:15pm -10:30pm | ||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 1 | |||||||||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *12:15pm -2:40pm | *12:15pm -2:40pm | *12:15pm -2:40pm | *12:15pm -2:40pm | *12:15pm -2:40pm | *12:15pm -2:40pm | *12:15pm -2:40pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *3:00pm -5:25pm | *3:00pm -5:25pm | *3:00pm -5:25pm | *3:00pm -5:25pm | *3:00pm -5:25pm | *3:00pm -5:25pm | *3:00pm -5:25pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *5:45pm -8:10pm | *5:45pm -8:10pm | *5:45pm -8:10pm | *5:45pm -8:10pm | *5:45pm -8:10pm | *5:45pm -8:10pm | *5:45pm -8:10pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *8:30pm -10:55pm | *8:30pm -10:55pm | *8:30pm -10:55pm | *8:30pm -10:55pm | *8:30pm -10:55pm | *8:30pm -10:55pm | *8:30pm -10:55pm | ||||||||||||||||||||||||||||||||||||||||
3d need for speed (TBC) | *11:15pm -1:40am | *11:15pm -1:40am | *11:15pm -1:40am | *11:15pm -1:40am | *11:15pm -1:40am | *11:15pm -1:40am | *11:15pm -1:40am | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *10:00am -12:40pm | *10:00am -12:40pm | |||||||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *1:00pm -3:40pm | *1:00pm -3:40pm | *1:00pm -3:40pm | *1:00pm -3:40pm | *1:00pm -3:40pm | *1:00pm -3:40pm | *1:00pm -3:40pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *4:00pm -6:40pm | *4:00pm -6:40pm | *4:00pm -6:40pm | *4:00pm -6:40pm | *4:00pm -6:40pm | *4:00pm -6:40pm | *4:00pm -6:40pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *7:00pm -9:40pm | *7:00pm -9:40pm | *7:00pm -9:40pm | *7:00pm -9:40pm | *7:00pm -9:40pm | *7:00pm -9:40pm | *7:00pm -9:40pm | ||||||||||||||||||||||||||||||||||||||||
Divergent (PG15) | *10:00pm -0:40am | *10:00pm -0:40am | *10:00pm -0:40am | *10:00pm -0:40am | *10:00pm -0:40am | *10:00pm -0:40am | *10:00pm -0:40am | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 3 | |||||||||||||||||||||||||||||||||||||||||||||||
Need for speed (PG15) | *10:15am -12:40pm | *10:15am -12:40pm | |||||||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | ||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *3:45pm -5:55pm | *3:45pm -5:55pm | *3:45pm -5:55pm | *3:45pm -5:55pm | *3:45pm -5:55pm | *3:45pm -5:55pm | *3:45pm -5:55pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | ||||||||||||||||||||||||||||||||||||||||
3 days to kill (15+) | *9:00pm -11:10pm | *9:00pm -11:10pm | *9:00pm -11:10pm | *9:00pm -11:10pm | *9:00pm -11:10pm | *9:00pm -11:10pm | *9:00pm -11:10pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *11:30pm -1:30am | *11:30pm -1:30am | *11:30pm -1:30am | *11:30pm -1:30am | *11:30pm -1:30am | *11:30pm -1:30am | *11:30pm -1:30am | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 4 | |||||||||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | ||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *3:15pm -5:37pm | *3:15pm -5:37pm | *3:15pm -5:37pm | *3:15pm -5:37pm | *3:15pm -5:37pm | *3:15pm -5:37pm | *3:15pm -5:37pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | ||||||||||||||||||||||||||||||||||||||||
Blood ties (TBC) | *8:15pm -10:37pm | *8:15pm -10:37pm | *8:15pm -10:37pm | *8:15pm -10:37pm | *8:15pm -10:37pm | *8:15pm -10:37pm | *8:15pm -10:37pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | ||||||||||||||||||||||||||||||||||||||||
Comments
BeirutNightLife is not responsible for the comments that users post below.