300: Rise of an Empire
Genre: Action | Drama | War
New Release
Cast: Sullivan Stapleton, Eva Green, Lena Headey
Run time: 1:42
Rating: R
Summary: Greek general Themistokles leads the charge against invading Persian forces led by mortal-turned-god Xerxes and Artemisia, vengeful commander of the Persian navy.
Genre: Biography | Drama | History
New Release
Cast: Chiwetel Ejiofor, Michael K. Williams, Michael Fassbender
Run time: 2h 14m
Rating: R
Summary: In the antebellum United States, Solomon Northup, a free black man from upstate New York, is abducted and sold into slavery.
Genre: Animation | Adventure | Comedy
New Release
Cast: Ty Burrell, Max Charles, Stephen Colbert
Run time: 1h 32m
Rating: PG
Summary: The time-travelling adventures of an advanced canine and his adopted son, as they endeavor to fix a time rift they created.
From Thursday 06/03/2014 06:00 am Until Thursday 13/03/2014 06:00 am | |||||||||||||||||||||||||||||||||||||||||||||||
Film Title | Thu | Fri | Sat | Sun | Mon | Tue | Wed | ||||||||||||||||||||||||||||||||||||||||
Beirut City Centre – MAX | |||||||||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *10:45am -12:45pm | *10:45am -12:45pm | |||||||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | *1:00pm -3:00pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | *3:15pm -5:15pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | *5:30pm -7:30pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | *7:45pm -9:45pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | *10:00pm -0:00am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *11:00am -1:00pm | *11:00am -1:00pm | |||||||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | *1:15pm -3:15pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | *3:30pm -5:30pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | *5:45pm -7:45pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | *8:00pm -10:00pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | *10:15pm -0:15am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 3 | |||||||||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 4 | |||||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman- french (G) | *11:00am -12:50pm | *11:00am -12:50pm | *11:00am -12:50pm | *11:00am -12:50pm | *11:00am -12:50pm | *11:00am -12:50pm | *11:00am -12:50pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman- french (G) | *1:15pm -3:05pm | *1:15pm -3:05pm | *1:15pm -3:05pm | *1:15pm -3:05pm | *1:15pm -3:05pm | *1:15pm -3:05pm | *1:15pm -3:05pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman- french (G) | *3:30pm -5:20pm | *3:30pm -5:20pm | *3:30pm -5:20pm | *3:30pm -5:20pm | *3:30pm -5:20pm | *3:30pm -5:20pm | *3:30pm -5:20pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman- french (G) | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | ||||||||||||||||||||||||||||||||||||||||
12 years a slave (PG13) | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | ||||||||||||||||||||||||||||||||||||||||
12 years a slave (PG13) | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 5 | |||||||||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | ||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | ||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | ||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | ||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 6 | |||||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman (G) | *10:00am -11:50am | *10:00am -11:50am | |||||||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman (G) | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman (G) | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | *2:15pm -4:05pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman (G) | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | *4:30pm -6:20pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman (G) | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | *6:45pm -8:35pm | ||||||||||||||||||||||||||||||||||||||||
3d mr. peabody & sherman (G) | *9:00pm -10:50pm | *9:00pm -10:50pm | *9:00pm -10:50pm | *9:00pm -10:50pm | *9:00pm -10:50pm | *9:00pm -10:50pm | *9:00pm -10:50pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *11:15pm -1:15am | *11:15pm -1:15am | *11:15pm -1:15am | *11:15pm -1:15am | *11:15pm -1:15am | *11:15pm -1:15am | *11:15pm -1:15am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 7 | |||||||||||||||||||||||||||||||||||||||||||||||
3d the lego movie (G) | *11:30am -1:25pm | *11:30am -1:25pm | *11:30am -1:25pm | *11:30am -1:25pm | |||||||||||||||||||||||||||||||||||||||||||
Ride along (15+) | *11:30am -1:25pm | *11:30am -1:25pm | *11:30am -1:25pm | ||||||||||||||||||||||||||||||||||||||||||||
3d the lego movie (G) | *1:45pm -3:40pm | *1:45pm -3:40pm | *1:45pm -3:40pm | *1:45pm -3:40pm | |||||||||||||||||||||||||||||||||||||||||||
Ride along (15+) | *1:45pm -3:40pm | *1:45pm -3:40pm | *1:45pm -3:40pm | ||||||||||||||||||||||||||||||||||||||||||||
3d the lego movie (G) | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | |||||||||||||||||||||||||||||||||||||||||||
Ride along (15+) | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | ||||||||||||||||||||||||||||||||||||||||||||
3d the lego movie (G) | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | |||||||||||||||||||||||||||||||||||||||||||
Ride along (15+) | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | ||||||||||||||||||||||||||||||||||||||||||||
Ride along (15+) | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | ||||||||||||||||||||||||||||||||||||||||
Ride along (15+) | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 8 | |||||||||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | ||||||||||||||||||||||||||||||||||||||||
Neswan (lebanese movie) (G) | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 9 | |||||||||||||||||||||||||||||||||||||||||||||||
Khumba (G) | *10:15am -12:00pm | *10:15am -12:00pm | |||||||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *11:45am -1:40pm | *11:45am -1:40pm | *11:45am -1:40pm | ||||||||||||||||||||||||||||||||||||||||||||
Khumba (G) | *12:15pm -2:00pm | *12:15pm -2:00pm | *12:15pm -2:00pm | *12:15pm -2:00pm | |||||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *2:00pm -3:55pm | *2:00pm -3:55pm | *2:00pm -3:55pm | ||||||||||||||||||||||||||||||||||||||||||||
Khumba (G) | *2:15pm -4:00pm | *2:15pm -4:00pm | *2:15pm -4:00pm | *2:15pm -4:00pm | |||||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *4:15pm -6:10pm | *4:15pm -6:10pm | *4:15pm -6:10pm | *4:15pm -6:10pm | *4:15pm -6:10pm | *4:15pm -6:10pm | *4:15pm -6:10pm | ||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | ||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | ||||||||||||||||||||||||||||||||||||||||
About last night (PG18) | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 10 | |||||||||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *11:15am -1:10pm | *11:15am -1:10pm | *11:15am -1:10pm | *11:15am -1:10pm | *11:15am -1:10pm | *11:15am -1:10pm | *11:15am -1:10pm | ||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *1:30pm -3:25pm | *1:30pm -3:25pm | *1:30pm -3:25pm | *1:30pm -3:25pm | *1:30pm -3:25pm | *1:30pm -3:25pm | *1:30pm -3:25pm | ||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *3:45pm -5:40pm | *3:45pm -5:40pm | *3:45pm -5:40pm | *3:45pm -5:40pm | *3:45pm -5:40pm | *3:45pm -5:40pm | *3:45pm -5:40pm | ||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | ||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | ||||||||||||||||||||||||||||||||||||||||
3d pompeii (15+) | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 11 | |||||||||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *11:00am -1:15pm | *11:00am -1:15pm | *11:00am -1:15pm | *11:00am -1:15pm | |||||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (PG15) | *6:30pm -8:45pm | *6:30pm -8:45pm | *6:30pm -8:45pm | *6:30pm -8:45pm | *6:30pm -8:45pm | *6:30pm -8:45pm | *6:30pm -8:45pm | ||||||||||||||||||||||||||||||||||||||||
The starving games (PG13) | *9:00pm -10:40pm | *9:00pm -10:40pm | *9:00pm -10:40pm | *9:00pm -10:40pm | *9:00pm -10:40pm | *9:00pm -10:40pm | *9:00pm -10:40pm | ||||||||||||||||||||||||||||||||||||||||
The monuments men (PG15) | *10:50pm -1:03am | *10:50pm -1:03am | *10:50pm -1:03am | *10:50pm -1:03am | *10:50pm -1:03am | *10:50pm -1:03am | *10:50pm -1:03am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 12 | |||||||||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *10:30am -12:30pm | *10:30am -12:30pm | |||||||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | *12:45pm -2:45pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *3:00pm -5:00pm | *3:00pm -5:00pm | *3:00pm -5:00pm | *3:00pm -5:00pm | *3:00pm -5:00pm | *3:00pm -5:00pm | *3:00pm -5:00pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *5:15pm -7:15pm | *5:15pm -7:15pm | *5:15pm -7:15pm | *5:15pm -7:15pm | *5:15pm -7:15pm | *5:15pm -7:15pm | *5:15pm -7:15pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *7:30pm -9:30pm | *7:30pm -9:30pm | *7:30pm -9:30pm | *7:30pm -9:30pm | *7:30pm -9:30pm | *7:30pm -9:30pm | *7:30pm -9:30pm | ||||||||||||||||||||||||||||||||||||||||
3d 300 rise of an empire (18+) | *9:45pm -11:45pm | *9:45pm -11:45pm | *9:45pm -11:45pm | *9:45pm -11:45pm | *9:45pm -11:45pm | *9:45pm -11:45pm | *9:45pm -11:45pm | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 13 | |||||||||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | ||||||||||||||||||||||||||||||||||||||||
Non-stop (PG15) | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 14 | |||||||||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *11:30am -1:30pm | *11:30am -1:30pm | *11:30am -1:30pm | *11:30am -1:30pm | *11:30am -1:30pm | *11:30am -1:30pm | *11:30am -1:30pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *1:45pm -3:45pm | *1:45pm -3:45pm | *1:45pm -3:45pm | *1:45pm -3:45pm | *1:45pm -3:45pm | *1:45pm -3:45pm | *1:45pm -3:45pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *4:00pm -6:00pm | *4:00pm -6:00pm | *4:00pm -6:00pm | *4:00pm -6:00pm | *4:00pm -6:00pm | *4:00pm -6:00pm | *4:00pm -6:00pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | *6:15pm -8:15pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *8:30pm -10:30pm | *8:30pm -10:30pm | *8:30pm -10:30pm | *8:30pm -10:30pm | *8:30pm -10:30pm | *8:30pm -10:30pm | *8:30pm -10:30pm | ||||||||||||||||||||||||||||||||||||||||
300 rise of an empire (18+) | *10:45pm -0:45am | *10:45pm -0:45am | *10:45pm -0:45am | *10:45pm -0:45am | *10:45pm -0:45am | *10:45pm -0:45am | *10:45pm -0:45am | ||||||||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 15 | |||||||||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | ||||||||||||||||||||||||||||||||||||||||
12 years a slave (PG13) | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | ||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | ||||||||||||||||||||||||||||||||||||||||
12 years a slave (PG13) | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | *7:45pm -10:15pm | ||||||||||||||||||||||||||||||||||||||||
Dallas buyers club (TBC) | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | ||||||||||||||||||||||||||||||||||||||||
Comments
BeirutNightLife is not responsible for the comments that users post below.