Genre: Action | Thriller
New Release
Cast: Jason Statham, James Franco, Winona Ryder
Run time: 1h 40m
Rating: R
Summary: A former DEA agent moves his family to a quiet town, where he soon tangles with a local meth druglord.
Genre: Biography | Drama | Romance
New Release
Cast: Naomi Watts, Naveen Andrews, Douglas Hodge
Run time: 1h 53m
Rating: PG-13
Summary: During the last two years of her life, Princess Diana embarks on a final rite of passage: a secret love affair with Pakistani heart surgeon Hasnat Khan.
Niko 2: Little Brother, Big Trouble, A Christmas Adventure
Genre: Animation | Adventure | Comedy
New Release
Cast: Kari Hietalahti, Juha Veijonen, Erik Carlson
Run time: 1h 19m
Rating: G
Summary:Set right before Christmas, Niko the reindeer must deal with his mom getting re-married and his being tasked with looking after his little stepbrother.
L’APPRENTI PERE NOEL ET LE FLOCON MAGIQUE
Genre: French | Animation
New Release
Cast: Nathan Simony, Benoît Allemane, Vincent Grass
Run time: 1h 22m
From Thursday 05/12/2013 06:00 am Until Thursday 12/12/2013 06:00 am | ||||||||||||||||||||||||||||||||||||||||
Film Title | Thu | Fri | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||
Beirut City Centre – MAX | ||||||||||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *10:15am -12:55pm | *10:15am -12:55pm | ||||||||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *1:15pm -3:55pm | *1:15pm -3:55pm | *1:15pm -3:55pm | *1:15pm -3:55pm | *1:15pm -3:55pm | *1:15pm -3:55pm | *1:15pm -3:55pm | |||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *4:15pm -6:55pm | *4:15pm -6:55pm | *4:15pm -6:55pm | *4:15pm -6:55pm | *4:15pm -6:55pm | *4:15pm -6:55pm | *4:15pm -6:55pm | |||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *7:15pm -9:55pm | *7:15pm -9:55pm | *7:15pm -9:55pm | *7:15pm -9:55pm | *7:15pm -9:55pm | *7:15pm -9:55pm | *7:15pm -9:55pm | |||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *10:15pm -0:55am | *10:15pm -0:55am | *10:15pm -0:55am | *10:15pm -0:55am | *10:15pm -0:55am | *10:15pm -0:55am | *10:15pm -0:55am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 2 | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *2:15pm -4:30pm | *2:15pm -4:30pm | *2:15pm -4:30pm | *2:15pm -4:30pm | *2:15pm -4:30pm | *2:15pm -4:30pm | *2:15pm -4:30pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 3 | ||||||||||||||||||||||||||||||||||||||||
Homefront (TBC) | *10:30am -12:25pm | *10:30am -12:25pm | ||||||||||||||||||||||||||||||||||||||
Homefront (TBC) | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *3:15pm -5:10pm | *3:15pm -5:10pm | *3:15pm -5:10pm | *3:15pm -5:10pm | *3:15pm -5:10pm | *3:15pm -5:10pm | *3:15pm -5:10pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *5:30pm -7:25pm | *5:30pm -7:25pm | *5:30pm -7:25pm | *5:30pm -7:25pm | *5:30pm -7:25pm | *5:30pm -7:25pm | *5:30pm -7:25pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *7:45pm -9:40pm | *7:45pm -9:40pm | *7:45pm -9:40pm | *7:45pm -9:40pm | *7:45pm -9:40pm | *7:45pm -9:40pm | *7:45pm -9:40pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *10:00pm -11:55pm | *10:00pm -11:55pm | *10:00pm -11:55pm | *10:00pm -11:55pm | *10:00pm -11:55pm | *10:00pm -11:55pm | *10:00pm -11:55pm | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 4 | ||||||||||||||||||||||||||||||||||||||||
Santa’s apprentice & the magic snow flake (G) | *10:45am -12:25pm | *10:45am -12:25pm | ||||||||||||||||||||||||||||||||||||||
Santa’s apprentice & the magic snow flake (G) | *12:45pm -2:25pm | *12:45pm -2:25pm | *12:45pm -2:25pm | *12:45pm -2:25pm | *12:45pm -2:25pm | *12:45pm -2:25pm | *12:45pm -2:25pm | |||||||||||||||||||||||||||||||||
Santa’s apprentice & the magic snow flake (G) | *2:45pm -4:25pm | *2:45pm -4:25pm | *2:45pm -4:25pm | *2:45pm -4:25pm | *2:45pm -4:25pm | *2:45pm -4:25pm | *2:45pm -4:25pm | |||||||||||||||||||||||||||||||||
Santa’s apprentice & the magic snow flake (G) | *4:45pm -6:25pm | *4:45pm -6:25pm | *4:45pm -6:25pm | *4:45pm -6:25pm | *4:45pm -6:25pm | *4:45pm -6:25pm | *4:45pm -6:25pm | |||||||||||||||||||||||||||||||||
Djinn (15+) | *6:45pm -8:30pm | *6:45pm -8:30pm | *6:45pm -8:30pm | *6:45pm -8:30pm | *6:45pm -8:30pm | *6:45pm -8:30pm | *6:45pm -8:30pm | |||||||||||||||||||||||||||||||||
Djinn (15+) | *8:45pm -10:30pm | *8:45pm -10:30pm | *8:45pm -10:30pm | *8:45pm -10:30pm | *8:45pm -10:30pm | *8:45pm -10:30pm | *8:45pm -10:30pm | |||||||||||||||||||||||||||||||||
Djinn (15+) | *10:45pm -0:30am | *10:45pm -0:30am | *10:45pm -0:30am | *10:45pm -0:30am | *10:45pm -0:30am | *10:45pm -0:30am | *10:45pm -0:30am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 5 | ||||||||||||||||||||||||||||||||||||||||
Delivery man (15+) | *11:15am -1:15pm | *11:15am -1:15pm | *11:15am -1:15pm | *11:15am -1:15pm | *11:15am -1:15pm | *11:15am -1:15pm | *11:15am -1:15pm | |||||||||||||||||||||||||||||||||
Delivery man (15+) | *1:30pm -3:30pm | *1:30pm -3:30pm | *1:30pm -3:30pm | *1:30pm -3:30pm | *1:30pm -3:30pm | *1:30pm -3:30pm | *1:30pm -3:30pm | |||||||||||||||||||||||||||||||||
Delivery man (15+) | *3:45pm -5:45pm | *3:45pm -5:45pm | *3:45pm -5:45pm | *3:45pm -5:45pm | *3:45pm -5:45pm | *3:45pm -5:45pm | *3:45pm -5:45pm | |||||||||||||||||||||||||||||||||
Delivery man (15+) | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | *6:00pm -8:00pm | |||||||||||||||||||||||||||||||||
Delivery man (15+) | *8:15pm -10:15pm | *8:15pm -10:15pm | *8:15pm -10:15pm | *8:15pm -10:15pm | *8:15pm -10:15pm | *8:15pm -10:15pm | *8:15pm -10:15pm | |||||||||||||||||||||||||||||||||
Delivery man (15+) | *10:30pm -0:30am | *10:30pm -0:30am | *10:30pm -0:30am | *10:30pm -0:30am | *10:30pm -0:30am | *10:30pm -0:30am | *10:30pm -0:30am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 6 | ||||||||||||||||||||||||||||||||||||||||
3d thor 2 the dark of the world (PG15) | *9:30am -11:45am | *9:30am -11:45am | ||||||||||||||||||||||||||||||||||||||
3d thor 2 the dark of the world (PG15) | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | |||||||||||||||||||||||||||||||||
3d thor 2 the dark of the world (PG15) | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | |||||||||||||||||||||||||||||||||
3d thor 2 the dark of the world (PG15) | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | |||||||||||||||||||||||||||||||||
3d thor 2 the dark of the world (PG15) | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | |||||||||||||||||||||||||||||||||
3d thor 2 the dark of the world (PG15) | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 7 | ||||||||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | |||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | |||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | |||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | |||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 8 | ||||||||||||||||||||||||||||||||||||||||
Niko 2: little brother, big trouble: a christmas a (G) | *10:15am -11:50am | *10:15am -11:50am | ||||||||||||||||||||||||||||||||||||||
Niko 2: little brother, big trouble: a christmas a (G) | *12:00pm -1:35pm | *12:00pm -1:35pm | *12:00pm -1:35pm | *12:00pm -1:35pm | *12:00pm -1:35pm | *12:00pm -1:35pm | *12:00pm -1:35pm | |||||||||||||||||||||||||||||||||
Niko 2: little brother, big trouble: a christmas a (G) | *2:00pm -3:35pm | *2:00pm -3:35pm | *2:00pm -3:35pm | *2:00pm -3:35pm | *2:00pm -3:35pm | *2:00pm -3:35pm | *2:00pm -3:35pm | |||||||||||||||||||||||||||||||||
Niko 2: little brother, big trouble: a christmas a (G) | *4:00pm -5:35pm | *4:00pm -5:35pm | *4:00pm -5:35pm | *4:00pm -5:35pm | *4:00pm -5:35pm | *4:00pm -5:35pm | *4:00pm -5:35pm | |||||||||||||||||||||||||||||||||
Carrie (18+) | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | *6:30pm -8:25pm | |||||||||||||||||||||||||||||||||
Carrie (18+) | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | *8:45pm -10:40pm | |||||||||||||||||||||||||||||||||
Carrie (18+) | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | *11:00pm -0:55am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 9 | ||||||||||||||||||||||||||||||||||||||||
Niko 2: little brother, big trouble: a christmas a (G) | *11:00am -12:35pm | *11:00am -12:35pm | ||||||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | |||||||||||||||||||||||||||||||||||
Niko 2: little brother, big trouble: a christmas a (G) | *12:45pm -2:20pm | *12:45pm -2:20pm | ||||||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | |||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | |||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | |||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 10 | ||||||||||||||||||||||||||||||||||||||||
Lady Diana | *9:30am -11:45am | *9:30am -11:45am | ||||||||||||||||||||||||||||||||||||||
Lady Diana | 12:00pm -2:15pm | 12:00pm -2:15pm | 12:00pm -2:15pm | 12:00pm -2:15pm | 12:00pm -2:15pm | 12:00pm -2:15pm | 12:00pm -2:15pm | |||||||||||||||||||||||||||||||||
Lady Diana | 2:30pm – 4:45pm | 2:30pm – 4:45pm | 2:30pm – 4:45pm | 2:30pm – 4:45pm | 2:30pm – 4:45pm | 2:30pm – 4:45pm | 2:30pm – 4:45pm | |||||||||||||||||||||||||||||||||
Lady Diana | 5:00pm -7:15pm | 5:00pm -7:15pm | 5:00pm -7:15pm | 5:00pm -7:15pm | 5:00pm -7:15pm | 5:00pm -7:15pm | 5:00pm -7:15pm | |||||||||||||||||||||||||||||||||
Lady Diana | 7:30pm- 9:45pm | 7:30pm- 9:45pm | 7:30pm- 9:45pm | 7:30pm- 9:45pm | 7:30pm- 9:45pm | 7:30pm- 9:45pm | 7:30pm- 9:45pm | |||||||||||||||||||||||||||||||||
Lady Diana | 10:00pm – 12:15am | 10:00pm – 12:15am | 10:00pm – 12:15am | 10:00pm – 12:15am | 10:00pm – 12:15am | 10:00pm – 12:15am | 10:00pm – 12:15am | |||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 11 | ||||||||||||||||||||||||||||||||||||||||
Santa’s apprentice & the magic snow flake (G) | *10:00am -11:40am | *10:00am -11:40am | ||||||||||||||||||||||||||||||||||||||
Santa’s apprentice & the magic snow flake (G) | *12:00pm -1:40pm | *12:00pm -1:40pm | ||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *12:15pm -2:05pm | *12:15pm -2:05pm | *12:15pm -2:05pm | *12:15pm -2:05pm | *12:15pm -2:05pm | |||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *3:00pm -4:50pm | *3:00pm -4:50pm | *3:00pm -4:50pm | *3:00pm -4:50pm | *3:00pm -4:50pm | *3:00pm -4:50pm | *3:00pm -4:50pm | |||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | |||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | *8:30pm -10:20pm | |||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | |||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 1 | ||||||||||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *12:00pm -2:40pm | *12:00pm -2:40pm | *12:00pm -2:40pm | *12:00pm -2:40pm | *12:00pm -2:40pm | *12:00pm -2:40pm | *12:00pm -2:40pm | |||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *3:15pm -5:55pm | *3:15pm -5:55pm | *3:15pm -5:55pm | *3:15pm -5:55pm | *3:15pm -5:55pm | *3:15pm -5:55pm | *3:15pm -5:55pm | |||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | *6:45pm -9:25pm | |||||||||||||||||||||||||||||||||
The hunger games catching fire (PG15) | *9:45pm -0:25am | *9:45pm -0:25am | *9:45pm -0:25am | *9:45pm -0:25am | *9:45pm -0:25am | *9:45pm -0:25am | *9:45pm -0:25am | |||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 2 | ||||||||||||||||||||||||||||||||||||||||
Lady Diana | *9:45am -12:pm | *9:45am -12:pm | ||||||||||||||||||||||||||||||||||||||
Lady Diana | 12:15pm -2:30pm | 12:15pm -2:30pm | 12:15pm -2:30pm | 12:15pm -2:30pm | 12:15pm -2:30pm | 12:15pm -2:30pm | 12:15pm -2:30pm | |||||||||||||||||||||||||||||||||
Lady Diana | 2:45pm – 5:00pm | 2:45pm – 5:00pm | 2:45pm – 5:00pm | 2:45pm – 5:00pm | 2:45pm – 5:00pm | 2:45pm – 5:00pm | 2:45pm – 5:00pm | |||||||||||||||||||||||||||||||||
Lady Diana | 5:15pm -7:30pm | 5:15pm -7:30pm | 5:15pm -7:30pm | 5:15pm -7:30pm | 5:15pm -7:30pm | 5:15pm -7:30pm | 5:15pm -7:30pm | |||||||||||||||||||||||||||||||||
Lady Diana | 7:45pm- 10:00pm | 7:45pm- 10:00pm | 7:45pm- 10:00pm | 7:45pm- 10:00pm | 7:45pm- 10:00pm | 7:45pm- 10:00pm | 7:45pm- 10:00pm | |||||||||||||||||||||||||||||||||
Lady Diana | 10:15pm – 12:30am | 10:15pm – 12:30am | 10:15pm – 12:30am | 10:15pm – 12:30am | 10:15pm – 12:30am | 10:15pm – 12:30am | 10:15pm – 12:30am | |||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 3 | ||||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *11:00am -1:15pm | *11:00am -1:15pm | ||||||||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | *1:30pm -3:45pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | *4:00pm -6:15pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | |||||||||||||||||||||||||||||||||
Bebe – lebanese (TBC) | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | |||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 4 | ||||||||||||||||||||||||||||||||||||||||
Homefront (TBC) | *10:45am -12:40pm | *10:45am -12:40pm | ||||||||||||||||||||||||||||||||||||||
Homefront (TBC) | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | *1:00pm -2:55pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *3:30pm -5:25pm | *3:30pm -5:25pm | *3:30pm -5:25pm | *3:30pm -5:25pm | *3:30pm -5:25pm | *3:30pm -5:25pm | *3:30pm -5:25pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | *6:00pm -7:55pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | *8:15pm -10:10pm | |||||||||||||||||||||||||||||||||
Homefront (TBC) | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | *10:30pm -0:25am | |||||||||||||||||||||||||||||||||
Comments
BeirutNightLife is not responsible for the comments that users post below.