Thor: The Dark World
Genre: Action | Adventure | Fantasy
New Release
Cast: Chris Hemsworth, Natalie Portman, Tom Hiddleston
Run time: 2h
Rating: PG-13
Summary: Faced with an enemy that even Odin and Asgard cannot withstand, Thor must embark on his most perilous and personal journey yet, one that will reunite him with Jane Foster and force him to sacrifice everything to save us all.
Genre: Biography | Crime | History
New Release
Cast: Nicolas Cage, Vanessa Hudgens, John Cusack
Run time: 1h 45
Rating: R
Summary: An Alaska State Trooper partners with a young woman who escaped the clutches of serial killer Robert Hansen to bring the murderer to justice. Based on actual events.
Genre: Drama
New Release
Cast: Yara Abou Haidar, Omar Chammaa, Wissam Fares
Run time: 1h 38m
Summary: It’s Beirut in the 1970s. Karim lives with his family in a traditional building built by his grandfather Abu Afif. One day the residents meet to discuss restoring the building, but they cannot agree on what color to paint its facade. The civil war begins and the adolescent Karim lives the conflict internally as well as externally. In the 90s, the conflict ends. Karim returns from the US with the hope of rescuing his childhood home, but his task is obstructed by the plans of a real estate company that wants to build a commercial district there. Along with Maya, a young Canadian-Lebanese woman, he tries to make sense of a city he no longer recognizes.
Film Title | Thu | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||||
Beirut City Centre – MAX | |||||||||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *10:00am -12:15pm | *10:00am -12:15pm | |||||||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *12:30pm -2:45pm | *12:30pm -2:45pm | *12:30pm -2:45pm | *12:30pm -2:45pm | *12:30pm -2:45pm | *12:30pm -2:45pm | *12:30pm -2:45pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *3:00pm -5:15pm | *3:00pm -5:15pm | *3:00pm -5:15pm | *3:00pm -5:15pm | *3:00pm -5:15pm | *3:00pm -5:15pm | *3:00pm -5:15pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *5:30pm -7:45pm | *5:30pm -7:45pm | *5:30pm -7:45pm | *5:30pm -7:45pm | *5:30pm -7:45pm | *5:30pm -7:45pm | *5:30pm -7:45pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *8:00pm -10:15pm | *8:00pm -10:15pm | *8:00pm -10:15pm | *8:00pm -10:15pm | *8:00pm -10:15pm | *8:00pm -10:15pm | *8:00pm -10:15pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | *10:30pm -0:45am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 2 | |||||||||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | *11:30am -1:45pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *2:00pm -4:15pm | *2:00pm -4:15pm | *2:00pm -4:15pm | *2:00pm -4:15pm | *2:00pm -4:15pm | *2:00pm -4:15pm | *2:00pm -4:15pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *4:30pm -6:45pm | *4:30pm -6:45pm | *4:30pm -6:45pm | *4:30pm -6:45pm | *4:30pm -6:45pm | *4:30pm -6:45pm | *4:30pm -6:45pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | *7:00pm -9:15pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *9:30pm -11:45pm | *9:30pm -11:45pm | *9:30pm -11:45pm | *9:30pm -11:45pm | *9:30pm -11:45pm | *9:30pm -11:45pm | *9:30pm -11:45pm | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 3 | |||||||||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | *11:45am -2:15pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | *2:30pm -5:00pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | *5:15pm -7:45pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | *8:00pm -10:30pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | *10:45pm -1:15am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 4 | |||||||||||||||||||||||||||||||||||||||||
Despicable me 2 (G) | *9:45am -11:40am | *9:45am -11:40am | |||||||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | *12:00pm -2:15pm | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | *2:30pm -4:45pm | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | *5:00pm -7:15pm | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | *7:30pm -9:45pm | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | *10:00pm -0:15am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 5 | |||||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *11:45am -1:35pm | *11:45am -1:35pm | *11:45am -1:35pm | *11:45am -1:35pm | *11:45am -1:35pm | *11:45am -1:35pm | *11:45am -1:35pm | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | *1:45pm -3:35pm | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *3:45pm -5:35pm | *3:45pm -5:35pm | *3:45pm -5:35pm | *3:45pm -5:35pm | *3:45pm -5:35pm | *3:45pm -5:35pm | *3:45pm -5:35pm | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | *5:45pm -7:35pm | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *8:00pm -9:50pm | *8:00pm -9:50pm | *8:00pm -9:50pm | *8:00pm -9:50pm | *8:00pm -9:50pm | *8:00pm -9:50pm | *8:00pm -9:50pm | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *10:15pm -0:05am | *10:15pm -0:05am | *10:15pm -0:05am | *10:15pm -0:05am | *10:15pm -0:05am | *10:15pm -0:05am | *10:15pm -0:05am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 6 | |||||||||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *10:30am -12:15pm | *10:30am -12:15pm | |||||||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 7 | |||||||||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *10:00am -11:50am | *10:00am -11:50am | |||||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *11:30am -1:25pm | *11:30am -1:25pm | *11:30am -1:25pm | ||||||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | *12:00pm -1:50pm | |||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *1:45pm -3:40pm | *1:45pm -3:40pm | *1:45pm -3:40pm | ||||||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *2:00pm -3:50pm | *2:00pm -3:50pm | *2:00pm -3:50pm | *2:00pm -3:50pm | |||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | *4:00pm -5:55pm | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | *6:15pm -8:10pm | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | *8:30pm -10:25pm | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | *10:45pm -0:40am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 8 | |||||||||||||||||||||||||||||||||||||||||
The frozen ground (18+) | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | *11:45am -1:45pm | ||||||||||||||||||||||||||||||||||
The frozen ground (18+) | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | *2:00pm -4:00pm | ||||||||||||||||||||||||||||||||||
The frozen ground (18+) | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | *4:15pm -6:15pm | ||||||||||||||||||||||||||||||||||
The frozen ground (18+) | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | *6:30pm -8:30pm | ||||||||||||||||||||||||||||||||||
The frozen ground (18+) | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | *8:45pm -10:45pm | ||||||||||||||||||||||||||||||||||
The frozen ground (18+) | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | *11:00pm -1:00am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 9 | |||||||||||||||||||||||||||||||||||||||||
Escape from planet earth (PG13) | *10:00am -11:45am | *10:00am -11:45am | |||||||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *12:00pm -1:45pm | *12:00pm -1:45pm | *12:00pm -1:45pm | ||||||||||||||||||||||||||||||||||||||
Escape from planet earth (PG13) | *12:00pm -1:45pm | *12:00pm -1:45pm | *12:00pm -1:45pm | *12:00pm -1:45pm | |||||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *2:00pm -3:45pm | *2:00pm -3:45pm | *2:00pm -3:45pm | ||||||||||||||||||||||||||||||||||||||
Escape from planet earth (PG13) | *2:00pm -3:45pm | *2:00pm -3:45pm | *2:00pm -3:45pm | *2:00pm -3:45pm | |||||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *4:00pm -5:45pm | *4:00pm -5:45pm | *4:00pm -5:45pm | *4:00pm -5:45pm | *4:00pm -5:45pm | *4:00pm -5:45pm | *4:00pm -5:45pm | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *6:00pm -7:45pm | *6:00pm -7:45pm | *6:00pm -7:45pm | *6:00pm -7:45pm | *6:00pm -7:45pm | *6:00pm -7:45pm | *6:00pm -7:45pm | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *8:00pm -9:45pm | *8:00pm -9:45pm | *8:00pm -9:45pm | *8:00pm -9:45pm | *8:00pm -9:45pm | *8:00pm -9:45pm | *8:00pm -9:45pm | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *10:00pm -11:45pm | *10:00pm -11:45pm | *10:00pm -11:45pm | *10:00pm -11:45pm | *10:00pm -11:45pm | *10:00pm -11:45pm | *10:00pm -11:45pm | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 10 | |||||||||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *10:30am -12:15pm | *10:30am -12:15pm | |||||||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | *12:30pm -2:15pm | ||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | *2:30pm -4:15pm | ||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | *4:30pm -6:15pm | ||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | *6:30pm -8:15pm | ||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | *8:30pm -10:15pm | ||||||||||||||||||||||||||||||||||
Asfouri – lebanese (16+) | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | *10:30pm -0:15am | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 11 | |||||||||||||||||||||||||||||||||||||||||
Despicable me 2 (G) | *10:45am -12:40pm | *10:45am -12:40pm | |||||||||||||||||||||||||||||||||||||||
Escape plan (18+) | *12:50pm -3:00pm | *12:50pm -3:00pm | *12:50pm -3:00pm | *12:50pm -3:00pm | *12:50pm -3:00pm | *12:50pm -3:00pm | *12:50pm -3:00pm | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *3:15pm -5:25pm | *3:15pm -5:25pm | *3:15pm -5:25pm | *3:15pm -5:25pm | *3:15pm -5:25pm | *3:15pm -5:25pm | *3:15pm -5:25pm | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *5:45pm -7:55pm | *5:45pm -7:55pm | *5:45pm -7:55pm | *5:45pm -7:55pm | *5:45pm -7:55pm | *5:45pm -7:55pm | *5:45pm -7:55pm | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *8:15pm -10:25pm | *8:15pm -10:25pm | *8:15pm -10:25pm | *8:15pm -10:25pm | *8:15pm -10:25pm | *8:15pm -10:25pm | *8:15pm -10:25pm | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *10:45pm -0:55am | *10:45pm -0:55am | *10:45pm -0:55am | *10:45pm -0:55am | *10:45pm -0:55am | *10:45pm -0:55am | *10:45pm -0:55am | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 1 | |||||||||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | *12:15pm -2:30pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | *2:45pm -5:00pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | *5:15pm -7:30pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | *7:45pm -10:00pm | ||||||||||||||||||||||||||||||||||
3D Thor 2 The Dark of The World (PG15) | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | *10:15pm -0:30am | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 2 | |||||||||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *11:15am -1:45pm | *11:15am -1:45pm | *11:15am -1:45pm | *11:15am -1:45pm | *11:15am -1:45pm | *11:15am -1:45pm | *11:15am -1:45pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *2:00pm -4:30pm | *2:00pm -4:30pm | *2:00pm -4:30pm | *2:00pm -4:30pm | *2:00pm -4:30pm | *2:00pm -4:30pm | *2:00pm -4:30pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *4:45pm -7:15pm | *4:45pm -7:15pm | *4:45pm -7:15pm | *4:45pm -7:15pm | *4:45pm -7:15pm | *4:45pm -7:15pm | *4:45pm -7:15pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *7:30pm -10:00pm | *7:30pm -10:00pm | *7:30pm -10:00pm | *7:30pm -10:00pm | *7:30pm -10:00pm | *7:30pm -10:00pm | *7:30pm -10:00pm | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | *10:30pm -1:00am | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 3 | |||||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *11:40am -1:30pm | *11:40am -1:30pm | *11:40am -1:30pm | *11:40am -1:30pm | *11:40am -1:30pm | *11:40am -1:30pm | *11:40am -1:30pm | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *1:45pm -4:00pm | *1:45pm -4:00pm | *1:45pm -4:00pm | *1:45pm -4:00pm | *1:45pm -4:00pm | *1:45pm -4:00pm | *1:45pm -4:00pm | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *4:15pm -6:00pm | *4:15pm -6:00pm | *4:15pm -6:00pm | *4:15pm -6:00pm | *4:15pm -6:00pm | *4:15pm -6:00pm | *4:15pm -6:00pm | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *6:30pm -8:20pm | *6:30pm -8:20pm | *6:30pm -8:20pm | *6:30pm -8:20pm | *6:30pm -8:20pm | *6:30pm -8:20pm | *6:30pm -8:20pm | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *8:30pm -10:50pm | *8:30pm -10:50pm | *8:30pm -10:50pm | *8:30pm -10:50pm | *8:30pm -10:50pm | *8:30pm -10:50pm | *8:30pm -10:50pm | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | *11:00pm -0:50am | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 4 | |||||||||||||||||||||||||||||||||||||||||
Thor 2 the dark of the world (PG15) | *10:45am -1:00pm | *10:45am -1:00pm | |||||||||||||||||||||||||||||||||||||||
Thor 2 the dark of the world (PG15) | *1:15pm -3:30pm | *1:15pm -3:30pm | *1:15pm -3:30pm | *1:15pm -3:30pm | *1:15pm -3:30pm | *1:15pm -3:30pm | *1:15pm -3:30pm | ||||||||||||||||||||||||||||||||||
Thor 2 the dark of the world (PG15) | *3:45pm -6:00pm | *3:45pm -6:00pm | *3:45pm -6:00pm | *3:45pm -6:00pm | *3:45pm -6:00pm | *3:45pm -6:00pm | *3:45pm -6:00pm | ||||||||||||||||||||||||||||||||||
Thor 2 the dark of the world (PG15) | *6:15pm -8:30pm | *6:15pm -8:30pm | *6:15pm -8:30pm | *6:15pm -8:30pm | *6:15pm -8:30pm | *6:15pm -8:30pm | *6:15pm -8:30pm | ||||||||||||||||||||||||||||||||||
Thor 2 the dark of the world (PG15) | *8:45pm -11:00pm | *8:45pm -11:00pm | *8:45pm -11:00pm | *8:45pm -11:00pm | *8:45pm -11:00pm | *8:45pm -11:00pm | *8:45pm -11:00pm | ||||||||||||||||||||||||||||||||||
Thor 2 the dark of the world (PG15) | *11:15pm -1:30am | *11:15pm -1:30am | *11:15pm -1:30am | *11:15pm -1:30am | *11:15pm -1:30am | *11:15pm -1:30am | *11:15pm -1:30am | ||||||||||||||||||||||||||||||||||
Comments
BeirutNightLife is not responsible for the comments that users post below.