Genre: Comedy | Drama | Family
New Release
Cast: Georges Khabbaz
Run time: 1h 35m
Summary: In a traditional neighborhood of a small Lebanese coastal town, Leba (Georges Khabbaz) is a music instructor. Social pressure leads him to get married and have children. To the dismay of his family, neighbors, and friends, he has a first girl and then a second one. His beloved wife Lara, a French literature teacher, is pregnant for the third time and yes, it’s a BOY! However, medical tests show that the boy will have special needs. Will Leba and Nay keep the baby? Will he become a burden on the family; or its pride and joy? Expect strange phenomenon to affect the behavior, and beliefs of that little town’s population.
Genre: Comedy
New Release
Cast: Johnny Knoxville, Jackson Nicoll, Greg Harris
Run time: 1h 32m
Rating: R
Summary: 86-year-old Irving Zisman takes a trip from Nebraska to North Carolina to take his 8 year-old grandson, Billy, back to his real father.
Genre: Action | Adventure | Biography
New Release
Cast: Tom Hanks, Barkhad Abdi, Barkhad Abdirahman
Run time: 2h 14m
Rating: PG-13
Summary: The true story of Captain Richard Phillips and the 2009 hijacking by Somali pirates of the US-flagged MV Maersk Alabama, the first American cargo ship to be hijacked in two hundred years.
Genre: Animation | Adventure | Comedy
New Release
Cast: Brendan Fraser, Sarah Jessica Parker, Jessica Alba
Run time: 1h 29m
Rating: PG
Summary: Astronaut Scorch Supernova finds himself caught in a trap when he responds to an SOS from a notoriously dangerous alien planet.
From Thursday 31/10/2013 06:00 am Until Thursday 07/11/2013 06:00 am | |||||||||||||||||||||||||||||||||||||||||
Film Title | Thu | Sat | Sun | Mon | Tue | Wed | |||||||||||||||||||||||||||||||||||
Beirut City Centre – MAX | |||||||||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *10:30a -12:15p | *10:30a -12:15p | |||||||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *12:30p -2:15p | *12:30p -2:15p | *12:30p -2:15p | *12:30p -2:15p | *12:30p -2:15p | *12:30p -2:15p | *12:30p -2:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *2:30p -4:15p | *2:30p -4:15p | *2:30p -4:15p | *2:30p -4:15p | *2:30p -4:15p | *2:30p -4:15p | *2:30p -4:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *4:30p -6:15p | *4:30p -6:15p | *4:30p -6:15p | *4:30p -6:15p | *4:30p -6:15p | *4:30p -6:15p | *4:30p -6:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *6:30p -8:15p | *6:30p -8:15p | *6:30p -8:15p | *6:30p -8:15p | *6:30p -8:15p | *6:30p -8:15p | *6:30p -8:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *8:30p -10:15p | *8:30p -10:15p | *8:30p -10:15p | *8:30p -10:15p | *8:30p -10:15p | *8:30p -10:15p | *8:30p -10:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *10:30p -0:15a | *10:30p -0:15a | *10:30p -0:15a | *10:30p -0:15a | *10:30p -0:15a | *10:30p -0:15a | *10:30p -0:15a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 2 | |||||||||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *11:45a -2:15p | *11:45a -2:15p | *11:45a -2:15p | *11:45a -2:15p | *11:45a -2:15p | *11:45a -2:15p | *11:45a -2:15p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *2:30p -5:00p | *2:30p -5:00p | *2:30p -5:00p | *2:30p -5:00p | *2:30p -5:00p | *2:30p -5:00p | *2:30p -5:00p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *5:15p -7:45p | *5:15p -7:45p | *5:15p -7:45p | *5:15p -7:45p | *5:15p -7:45p | *5:15p -7:45p | *5:15p -7:45p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 3 | |||||||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *10:45a -12:40p | *10:45a -12:40p | |||||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *1:00p -2:55p | *1:00p -2:55p | *1:00p -2:55p | *1:00p -2:55p | *1:00p -2:55p | *1:00p -2:55p | *1:00p -2:55p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *3:15p -5:10p | *3:15p -5:10p | *3:15p -5:10p | *3:15p -5:10p | *3:15p -5:10p | *3:15p -5:10p | *3:15p -5:10p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *5:30p -7:25p | *5:30p -7:25p | *5:30p -7:25p | *5:30p -7:25p | *5:30p -7:25p | *5:30p -7:25p | *5:30p -7:25p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *7:45p -9:40p | *7:45p -9:40p | *7:45p -9:40p | *7:45p -9:40p | *7:45p -9:40p | *7:45p -9:40p | *7:45p -9:40p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *10:00p -11:55p | *10:00p -11:55p | *10:00p -11:55p | *10:00p -11:55p | *10:00p -11:55p | *10:00p -11:55p | *10:00p -11:55p | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 4 | |||||||||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *11:15a -1:05p | *11:15a -1:05p | *11:15a -1:05p | *11:15a -1:05p | *11:15a -1:05p | *11:15a -1:05p | *11:15a -1:05p | ||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *1:15p -3:05p | *1:15p -3:05p | *1:15p -3:05p | *1:15p -3:05p | *1:15p -3:05p | *1:15p -3:05p | *1:15p -3:05p | ||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *3:15p -5:05p | *3:15p -5:05p | *3:15p -5:05p | *3:15p -5:05p | *3:15p -5:05p | *3:15p -5:05p | *3:15p -5:05p | ||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *5:15p -7:05p | *5:15p -7:05p | *5:15p -7:05p | *5:15p -7:05p | *5:15p -7:05p | *5:15p -7:05p | *5:15p -7:05p | ||||||||||||||||||||||||||||||||||
3d cloudy with a chance of meatballs 2 (G) | *7:15p -9:05p | *7:15p -9:05p | *7:15p -9:05p | *7:15p -9:05p | *7:15p -9:05p | *7:15p -9:05p | *7:15p -9:05p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *9:15p -11:45p | *9:15p -11:45p | *9:15p -11:45p | *9:15p -11:45p | *9:15p -11:45p | *9:15p -11:45p | *9:15p -11:45p | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 5 | |||||||||||||||||||||||||||||||||||||||||
Cloudy with a chance of meatballs 2 (G) | *10:15a -12:05p | *10:15a -12:05p | |||||||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *12:15p -2:00p | *12:15p -2:00p | *12:15p -2:00p | *12:15p -2:00p | *12:15p -2:00p | *12:15p -2:00p | *12:15p -2:00p | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *2:15p -4:00p | *2:15p -4:00p | *2:15p -4:00p | *2:15p -4:00p | *2:15p -4:00p | *2:15p -4:00p | *2:15p -4:00p | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *4:15p -6:00p | *4:15p -6:00p | *4:15p -6:00p | *4:15p -6:00p | *4:15p -6:00p | *4:15p -6:00p | *4:15p -6:00p | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *6:15p -8:00p | *6:15p -8:00p | *6:15p -8:00p | *6:15p -8:00p | *6:15p -8:00p | *6:15p -8:00p | *6:15p -8:00p | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *8:15p -10:00p | *8:15p -10:00p | *8:15p -10:00p | *8:15p -10:00p | *8:15p -10:00p | *8:15p -10:00p | *8:15p -10:00p | ||||||||||||||||||||||||||||||||||
Epic – lebanese (PG13) | *10:15p -0:00a | *10:15p -0:00a | *10:15p -0:00a | *10:15p -0:00a | *10:15p -0:00a | *10:15p -0:00a | *10:15p -0:00a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 6 | |||||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *11:45a -1:35p | *11:45a -1:35p | *11:45a -1:35p | *11:45a -1:35p | *11:45a -1:35p | *11:45a -1:35p | *11:45a -1:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *1:45p -3:35p | *1:45p -3:35p | *1:45p -3:35p | *1:45p -3:35p | *1:45p -3:35p | *1:45p -3:35p | *1:45p -3:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *3:45p -5:35p | *3:45p -5:35p | *3:45p -5:35p | *3:45p -5:35p | *3:45p -5:35p | *3:45p -5:35p | *3:45p -5:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *5:45p -7:35p | *5:45p -7:35p | *5:45p -7:35p | *5:45p -7:35p | *5:45p -7:35p | *5:45p -7:35p | *5:45p -7:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *8:00p -9:50p | *8:00p -9:50p | *8:00p -9:50p | *8:00p -9:50p | *8:00p -9:50p | *8:00p -9:50p | *8:00p -9:50p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *10:15p -0:05a | *10:15p -0:05a | *10:15p -0:05a | *10:15p -0:05a | *10:15p -0:05a | *10:15p -0:05a | *10:15p -0:05a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 7 | |||||||||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *12:00p -2:15p | *12:00p -2:15p | *12:00p -2:15p | *12:00p -2:15p | *12:00p -2:15p | *12:00p -2:15p | *12:00p -2:15p | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *2:30p -4:45p | *2:30p -4:45p | *2:30p -4:45p | *2:30p -4:45p | *2:30p -4:45p | *2:30p -4:45p | *2:30p -4:45p | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *5:00p -7:15p | *5:00p -7:15p | *5:00p -7:15p | *5:00p -7:15p | *5:00p -7:15p | *5:00p -7:15p | *5:00p -7:15p | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *7:30p -9:45p | *7:30p -9:45p | *7:30p -9:45p | *7:30p -9:45p | *7:30p -9:45p | *7:30p -9:45p | *7:30p -9:45p | ||||||||||||||||||||||||||||||||||
Habbet loulou – a piece of pearl – lebanese (TBC) | *10:00p -0:15a | *10:00p -0:15a | *10:00p -0:15a | *10:00p -0:15a | *10:00p -0:15a | *10:00p -0:15a | *10:00p -0:15a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 8 | |||||||||||||||||||||||||||||||||||||||||
Planes (G) | *10:45a -12:30p | *10:45a -12:30p | |||||||||||||||||||||||||||||||||||||||
Escape plan (18+) | *12:45p -2:55p | *12:45p -2:55p | *12:45p -2:55p | *12:45p -2:55p | *12:45p -2:55p | *12:45p -2:55p | *12:45p -2:55p | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *3:15p -5:25p | *3:15p -5:25p | *3:15p -5:25p | *3:15p -5:25p | *3:15p -5:25p | *3:15p -5:25p | *3:15p -5:25p | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *5:45p -7:55p | *5:45p -7:55p | *5:45p -7:55p | *5:45p -7:55p | *5:45p -7:55p | *5:45p -7:55p | *5:45p -7:55p | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *8:15p -10:25p | *8:15p -10:25p | *8:15p -10:25p | *8:15p -10:25p | *8:15p -10:25p | *8:15p -10:25p | *8:15p -10:25p | ||||||||||||||||||||||||||||||||||
Escape plan (18+) | *10:45p -0:55a | *10:45p -0:55a | *10:45p -0:55a | *10:45p -0:55a | *10:45p -0:55a | *10:45p -0:55a | *10:45p -0:55a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 9 | |||||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *10:45a -12:35p | *10:45a -12:35p | |||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *12:45p -2:35p | *12:45p -2:35p | *12:45p -2:35p | *12:45p -2:35p | *12:45p -2:35p | *12:45p -2:35p | *12:45p -2:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *2:45p -4:35p | *2:45p -4:35p | *2:45p -4:35p | *2:45p -4:35p | *2:45p -4:35p | *2:45p -4:35p | *2:45p -4:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *4:45p -6:35p | *4:45p -6:35p | *4:45p -6:35p | *4:45p -6:35p | *4:45p -6:35p | *4:45p -6:35p | *4:45p -6:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *11:15p -1:05a | *11:15p -1:05a | *11:15p -1:05a | *11:15p -1:05a | *11:15p -1:05a | *11:15p -1:05a | *11:15p -1:05a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 10 | |||||||||||||||||||||||||||||||||||||||||
3d escape from planet earth (PG13) | *10:00a -11:45a | *10:00a -11:45a | |||||||||||||||||||||||||||||||||||||||
3d escape from planet earth (PG13) | *12:00p -1:45p | *12:00p -1:45p | *12:00p -1:45p | *12:00p -1:45p | *12:00p -1:45p | *12:00p -1:45p | *12:00p -1:45p | ||||||||||||||||||||||||||||||||||
3d escape from planet earth (PG13) | *2:00p -3:45p | *2:00p -3:45p | *2:00p -3:45p | *2:00p -3:45p | *2:00p -3:45p | *2:00p -3:45p | *2:00p -3:45p | ||||||||||||||||||||||||||||||||||
3d escape from planet earth (PG13) | *4:00p -5:45p | *4:00p -5:45p | *4:00p -5:45p | *4:00p -5:45p | *4:00p -5:45p | *4:00p -5:45p | *4:00p -5:45p | ||||||||||||||||||||||||||||||||||
3d escape from planet earth (PG13) | *6:00p -7:45p | *6:00p -7:45p | *6:00p -7:45p | *6:00p -7:45p | *6:00p -7:45p | *6:00p -7:45p | *6:00p -7:45p | ||||||||||||||||||||||||||||||||||
3d escape from planet earth (PG13) | *8:00p -9:45p | *8:00p -9:45p | *8:00p -9:45p | *8:00p -9:45p | *8:00p -9:45p | *8:00p -9:45p | *8:00p -9:45p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *10:00p -0:30a | *10:00p -0:30a | *10:00p -0:30a | *10:00p -0:30a | *10:00p -0:30a | *10:00p -0:30a | *10:00p -0:30a | ||||||||||||||||||||||||||||||||||
0008 – Beirut City Centre – Screen 11 | |||||||||||||||||||||||||||||||||||||||||
Despicable me 2 (G) | *11:45a -1:40p | *11:45a -1:40p | *11:45a -1:40p | *11:45a -1:40p | *11:45a -1:40p | *11:45a -1:40p | *11:45a -1:40p | ||||||||||||||||||||||||||||||||||
Despicable me 2 (G) | *2:00p -3:55p | *2:00p -3:55p | *2:00p -3:55p | *2:00p -3:55p | *2:00p -3:55p | *2:00p -3:55p | *2:00p -3:55p | ||||||||||||||||||||||||||||||||||
Machete kills (18+) | *4:15p -6:15p | *4:15p -6:15p | *4:15p -6:15p | *4:15p -6:15p | *4:15p -6:15p | *4:15p -6:15p | *4:15p -6:15p | ||||||||||||||||||||||||||||||||||
Machete kills (18+) | *6:30p -8:30p | *6:30p -8:30p | *6:30p -8:30p | *6:30p -8:30p | *6:30p -8:30p | *6:30p -8:30p | *6:30p -8:30p | ||||||||||||||||||||||||||||||||||
Machete kills (18+) | *8:45p -10:45p | *8:45p -10:45p | *8:45p -10:45p | *8:45p -10:45p | *8:45p -10:45p | *8:45p -10:45p | *8:45p -10:45p | ||||||||||||||||||||||||||||||||||
Machete kills (18+) | *11:00p -1:00a | *11:00p -1:00a | *11:00p -1:00a | *11:00p -1:00a | *11:00p -1:00a | *11:00p -1:00a | *11:00p -1:00a | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 1 | |||||||||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *11:15a -1:00p | *11:15a -1:00p | *11:15a -1:00p | *11:15a -1:00p | *11:15a -1:00p | *11:15a -1:00p | *11:15a -1:00p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *1:30p -3:15p | *1:30p -3:15p | *1:30p -3:15p | *1:30p -3:15p | *1:30p -3:15p | *1:30p -3:15p | *1:30p -3:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *3:30p -5:15p | *3:30p -5:15p | *3:30p -5:15p | *3:30p -5:15p | *3:30p -5:15p | *3:30p -5:15p | *3:30p -5:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *5:30p -7:15p | *5:30p -7:15p | *5:30p -7:15p | *5:30p -7:15p | *5:30p -7:15p | *5:30p -7:15p | *5:30p -7:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *7:30p -9:15p | *7:30p -9:15p | *7:30p -9:15p | *7:30p -9:15p | *7:30p -9:15p | *7:30p -9:15p | *7:30p -9:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *9:30p -11:15p | *9:30p -11:15p | *9:30p -11:15p | *9:30p -11:15p | *9:30p -11:15p | *9:30p -11:15p | *9:30p -11:15p | ||||||||||||||||||||||||||||||||||
3d gravity (PG13) | *11:30p -1:15a | *11:30p -1:15a | *11:30p -1:15a | *11:30p -1:15a | *11:30p -1:15a | *11:30p -1:15a | *11:30p -1:15a | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 2 | |||||||||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *12:00p -1:50p | *12:00p -1:50p | *12:00p -1:50p | *12:00p -1:50p | *12:00p -1:50p | *12:00p -1:50p | *12:00p -1:50p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *2:00p -3:50p | *2:00p -3:50p | *2:00p -3:50p | *2:00p -3:50p | *2:00p -3:50p | *2:00p -3:50p | *2:00p -3:50p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *4:30p -6:20p | *4:30p -6:20p | *4:30p -6:20p | *4:30p -6:20p | *4:30p -6:20p | *4:30p -6:20p | *4:30p -6:20p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | *6:45p -8:35p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | *9:00p -10:50p | ||||||||||||||||||||||||||||||||||
Ghadi – lebanese (TBC) | *11:00p -0:50a | *11:00p -0:50a | *11:00p -0:50a | *11:00p -0:50a | *11:00p -0:50a | *11:00p -0:50a | *11:00p -0:50a | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 3 | |||||||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *10:30a -12:25p | *10:30a -12:25p | |||||||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *12:45p -2:40p | *12:45p -2:40p | *12:45p -2:40p | *12:45p -2:40p | *12:45p -2:40p | *12:45p -2:40p | *12:45p -2:40p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *3:00p -4:55p | *3:00p -4:55p | *3:00p -4:55p | *3:00p -4:55p | *3:00p -4:55p | *3:00p -4:55p | *3:00p -4:55p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *5:15p -7:10p | *5:15p -7:10p | *5:15p -7:10p | *5:15p -7:10p | *5:15p -7:10p | *5:15p -7:10p | *5:15p -7:10p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *7:30p -9:25p | *7:30p -9:25p | *7:30p -9:25p | *7:30p -9:25p | *7:30p -9:25p | *7:30p -9:25p | *7:30p -9:25p | ||||||||||||||||||||||||||||||||||
Bad grandpa (TBC) | *9:45p -11:40p | *9:45p -11:40p | *9:45p -11:40p | *9:45p -11:40p | *9:45p -11:40p | *9:45p -11:40p | *9:45p -11:40p | ||||||||||||||||||||||||||||||||||
Beirut City Centre – VOX GOLD 4 | |||||||||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *11:30a -2:00p | *11:30a -2:00p | *11:30a -2:00p | *11:30a -2:00p | *11:30a -2:00p | *11:30a -2:00p | *11:30a -2:00p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *2:15p -4:45p | *2:15p -4:45p | *2:15p -4:45p | *2:15p -4:45p | *2:15p -4:45p | *2:15p -4:45p | *2:15p -4:45p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *5:00p -7:30p | *5:00p -7:30p | *5:00p -7:30p | *5:00p -7:30p | *5:00p -7:30p | *5:00p -7:30p | *5:00p -7:30p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | *8:00p -10:30p | ||||||||||||||||||||||||||||||||||
Captain phillips (PG13) | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | *10:45p -1:15a | ||||||||||||||||||||||||||||||||||
Comments
BeirutNightLife is not responsible for the comments that users post below.